Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 May 2026 | Ho Chi Minh City | No | 0 |
| 19 Mar 2026 | Banjarmasin | No | 0 |
| 14 Sep 2025 | Bontang, Kl | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Aug 2024 |
| 0 |
| 08 Jul 2025 | Incheon | No | 1FIRE SAFETY (Fire Detection And Alarm System) |
| 11 Jun 2025 | Seattle | No | 1System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Component: 09209 - Electrical Cause: Improper Installation Action: 17 - Rectify Deficiencies Prior To Departure Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: No Electrical Equipment Shall Be Installed In Any Space Where Flammable Mixtures Are Liable To Collect, E.G. Accumulator Batteries, Paint Lockers, Acetylene Stores, Or Similar Spaces, Unless The Administration Is Satisfied That Such Equipment Is: Of A Type Which Will Not Ignite The Mixture Concerned. All Certified Safe Lighting Fixtures In Oxygen/Acetylene Stores, Paint Lockers, And Battery Room Were Missing Fasteners For The Casings, Bringing To Question The Retention Of Explosion Proof Certification. 74 SOLAS (20) II-1/45.10 17AC Due Date: 6/11/2025 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 6/11/2025 12:00:00 AM Resolution Description: NKK Class Report Received Attesting To Satisfactory Repairs To Lighting In Paint Stores, Battery Room, Oxygen And Acetylene Stores. |
| 10 Apr 2025 | Kagoshima | No | 41 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) No 2 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 09 Dec 2024 | Banjarmasin | No | 0 |
| 07 Oct 2024 | Satui | No | 71 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (28.02.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (28.02.2024) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (28.02.2024) No 4 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (28.02.2024) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (28.02.2024) No 6 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (28.02.2024) No 7 15150 ISM (ISM) (28.02.2024) No |
| 06 Oct 2024 | Satui | No | 0 |
| 28 Feb 2024 | Newcastle, Nsw | No | 121 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 7 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 10 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 11 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 12 15150 ISM (ISM) No |
| 27 Feb 2024 | Newcastle, Nsw | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gas Instruments) (12.12.2023) |
| 12 Dec 2023 | Incheon | No | 31 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 2 09209 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Electrical) No 3 09213 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gas Instruments) No |
| 17 Apr 2023 | Dung Quat | No | 0 |
| 02 Feb 2023 | Civitavecchia | No | 5Ventilation, Freeboard Marks, Cleanliness, Propulsion Main Engine, Oil Record Book |
| 07 Apr 2022 | Vung Ang | No | 0 |
| $14.71M |
| Unknown |