Vessel
EBRU
IMO 9235490
CargoBuilt 2000Active
6,382
Gross tonnageA measure of the vessel's total internal volume (not its weight).
8,961
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
564
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2000
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9235490
- MMSI
- 352004485
- Call sign
- 3E6777
- Flag
- PA
- Type
- General Cargo
- Length (LOA)
- 129.45 m
- Beam
- 15.85 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- PR
- Design DWT
- 8,961 t
- Flag
- Antigua And Barbuda
- Built
- 2000
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$7.5M
- Built
Engine
main engine & propulsion- Engine builder
- Caterpillar
- Designer
- MAK (Krupp MAK)
- Designation
- 9M32
- Power (MCO)
- 4,320 kW
- RPM
- 600
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 26 Dec 2025
- Special survey
- 26 Dec 2025
- IOPP issued
- 08 May 2021
- IOPP expires
- 26 Dec 2025
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Oct 2025 | Kocaeli | No | 12Life Saving Appliances 11110 - Stowage And Provision Of Liferafts Not Properly Stowed Living And Working Conditions - Working Conditions 09201 - Ventilation (Working Spaces) Insufficient Living And Working Conditions - Living Conditions 09128 - Provisions Quantity Insufficient Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Water/Weathertight Conditions 03102 - Freeboard Marks Not As Required Certificate & Documentation - Ship Certificates 01125 - Engine International Air Pollution Prev. Cert. Missing Certificate & Documentation - Documents 01327 - Energy Efficiency Design Index File Missing Pollution Prevention - Marpol Annex V 14503 - Garbage Management Plan Not As Required Safety Of Navigation 10105 - Magnetic Compass Not Readable Pollution Prevention - Ballast Water 14899 - Other BWM Other |
| 19 Sep 2025 | Split | No | 7Radio Communications 05103 - Main Installation Not As Required Yes Safety Of Navigation 10115 - GNSS Receiver/Terrestrial Radio Navigation System Inoperative Yes Safety Of Navigation 10116 - Nautical Publications Not Updated Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Yes Radio Communications 05110 - Facilities For Reception Of Marine Safety Inform. Not As Required Yes Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other ISM 15150 - ISM Not As Required |
| 21 Feb 2025 | Valletta | Yes | 907106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative,07120, Means Of Escape, Fire Safety, 1103, Blocked,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07122, Fire Control Plan, Fire Safety, 1179, Not Updated,05111, Satellite EPIRB 406MHz/1.6GHz, Radio Communications, 1011, Not As Required,02105, Steering Gear, Structural Conditions, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training |
| 21 Feb 2025 | Valletta | Yes | 10Fire Safety 07106 - Fire Detection And Alarm System Inoperative Yes Emergency Systems 04109 - Fire Drills Lack Of Training Yes Labour Conditions - Health Protection, Medical Care,Social Security 18408 - Electrical Unsafe Fire Safety 07122 - Fire Control Plan Not Updated Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Yes Structural Conditions 02105 - Steering Gear Not As Required Radio Communications 05111 - Satellite EPIRB 406MHz/1.6GHz Not As Required Fire Safety 07120 - Means Of Escape Blocked Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Other Total 5 0 0 0 |
| 04 Mar 2024 | Casablanca | No | 1Other Total 0 0 0 0 |
| 29 Jan 2024 | Mosjoen | No | 0 |
| 02 Jun 2023 | New Orleans | No | 0 |
| 21 Nov 2022 | Alexandria | No | 0 |
| 26 Sep 2022 | Antwerpen | No | 203112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1011, Not As Required, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, |
| 03 Aug 2022 | Haifa | No | 3Fire Safety, , 07115 - Fire-Dampers, , Missing, , , , , , , , , , Fire Safety, , 07106 - Fire Detection And Alarm System, , Not As Required, , , , , , , , , , Fire Safety, , 07106 - Fire Detection And Alarm System, , Not As Require |
| 31 Aug 2021 | Bilbao | No | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Sep 2021 | Reported SoldBWTS fitted | $7.5M | — |