Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Mar 2024 | Powin Llc | energy segment full ral 9016 | MFGTVNSAN4724315 |
| 14 Dec 2023 | Powin Llc | energy segment full ral 9016 1.5v ul 4hr es | MFGTVNSAN4639601 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Nov 2025 | Misumi, Kumamoto | No | 31 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 14601 POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) No |
| 18 Jun 2025 | Ho Chi Minh City | No |
| 24 Sep 2022 | Ge Renewables North America | windmill units | OFCWALTGAL525901 |
| 24 Sep 2022 | Ge Renewables North America Llc | fixtures for windmill towers (boots and beams) | OFCWALTGAL525902 |
| 18 Aug 2022 | Ge Renewables North America | 18 units 117m bot 18 units 117m mid b 18 units 117m mid a 18 units 117m top | OFCWALTGAL440901 |
| 18 Aug 2022 | Ge Renewables North America | units of reusable universal shipping fixturesfor windmill towers (boots and beams) 18 sets | OFCWALTGAL440902 |
| 21 Jul 2022 | Nordex Usa Inc | 420 units-tm frames 2 units-liftra foots | OFCWMASHOU262701 |
| 0 |
| 27 Sep 2024 | Geraldton, Wa | No | 0 |
| 23 Feb 2024 | Haiphong | No | 0 |
| 30 Nov 2023 | San Diego, California | No | 0 |
| 23 Jun 2023 | Bunbury, WA | No | 0 |
| 12 May 2023 | Maizuru | No | 2SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); FIRE SAFETY (Fire Prevention Structural Integrity) |
| 24 Mar 2023 | Portland, Oregon | No | 0 |
| 14 Nov 2022 | Hoyanger | No | 207114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, |
| 06 Apr 2022 | Newcastle, Nsw | No | 31 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |