Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Jun 2025 | Eurochem North America Corp | granular urea in bulk | tixveca002ulmr01 |
| 10 Nov 2024 | Ukt Chicago Inc | muriate of potash, pink standard in bulk | tixveca001spmr02 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Apr 2026 | South Shields | No | 318103, Medical Fitness, Labour Conditions - Minimum Requirements For Seafarers, 1011, Not As Required,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 19 Mar 2026 | Mobile |
| Date | Type | Details |
|---|---|---|
| 21 Apr 2020 | Other | Vessel lost propulsion south of Victoria in BC, Canada on 21 Apr 2020. Taken in tow by anchor handling tug/supply Atlantic Eagle & moored in Victoria anchorage. Sailed from anchorage after repairs by crew & arrived in Vancouver on 24 Apr. |
| 10 Nov 2015 | Beached/Grounded | Grounded on sandbank on Amazon River, close to Santarem, Brazil, while proceeding upriver to Manaus 10 Nov 2015. No visible damage. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Sep 2023 |
| 10 Nov 2024 | Ukt Chicago Inc | pink granular muriate of potash in bulk | tixveca001spmr01 |
| No |
| 0 |
| 29 Oct 2025 | Durban | No | 0 |
| 30 Dec 2024 | Aalborg Portland Cementfabrikk | No | 307105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,18302, Sanitary Facilities, Labour C |
| 06 Aug 2024 | Baton Rouge, Louisiana | No | 0 |
| 23 Nov 2023 | Santander | No | 114811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| 25 Jul 2023 | Coronel | No | 0 |
| 28 Oct 2022 | Riga | No | 111124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, |
| 15 Dec 2021 | Brunsbuttel | No | 1007103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| $14.5M |
| — |