Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 24 Nov 2023 | N/A | 8906 pcs seamless steel pipes | pspresconfpt03 |
| 24 Nov 2023 | Tenaris Global Services Usa Corp | 657 pcs seamless steel pipes | pspresconfpt01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Apr 2026 | New Orleans | No | 0 |
| 16 Oct 2025 | Topolobampo | No | 0 |
| 05 Aug 2025 | Liepaja | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Feb 2021 |
| 24 Nov 2023 | Tenaris Global Services Usa Corp | 2263 pcs seamless steel pipes | pspresconfpt02 |
| 24 Nov 2023 | Tenaris Global Services Usa Corp | bars | pspresconfpt04 |
| 24 Nov 2023 | Tenaris Global Services Usa Corp | bars | pspresconfpt05 |
| 24 Nov 2023 | Tenaris Global Services Usa Corp | bars | pspresconfpt06 |
| 19 Nov 2023 | Tenaris Global Services Usa Corp | 2040 pcs seamless steel pipes | pspresconhou01 |
| 19 Nov 2023 | Tenaris Global Services Usa Corp | 14 pcs seamless steel pipes | pspresconhou02 |
| 19 Nov 2023 | Tenaris Global Services Usa Corp | 21189 pcs seamless steel pipes | pspresconhou03 |
| 26 Jun 2023 | Eurochem North America Corp | granular muriate of potash (gmop) in bulk | tixvesp001ulwl01 |
| 26 Jun 2023 | Eurochem North America Corp | granular urea in bulk | tixvesp001ulwl02 |
| 10 Jun 2022 | Eurochem North America Corp | granular muriate of potash (gmop) {18,180.035} | eure051922m01 |
| 10 Jun 2022 | Eurochem North America Corp | defluorinated phosphate (dfp) {14,000.000mt} | eure051922m02 |
| 08 Jul 2021 | Glacier Northwest Inc | 18,270.000 mt ordinary portland cement low alkali | molu357632215312 |
| 25 Jun 2021 | Glacier Northwest Inc | 12,500.000 mt ordinary portland cement low alkali | molu357632215311 |
| 0 |
| 10 Apr 2025 | Casablanca | No | 2Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Not Hygienic Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Missing Total 0 0 0 0 |
| 12 Sep 2024 | Lisbon | No | 0 |
| 17 Jul 2024 | New Orleans | No | 1System: 14 - Pollution Prevention Sub-System: 146 - MARPOL Annex VI Component: 14610 - Operational Procedures For Engines Or Equipment Cause: Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: C - To The Satisfaction Of The Coast Guard Descriptio |
| 05 Oct 2023 | Burgas | No | 0 |
| 02 May 2022 | Swinoujscie | No | 0 |
| $10.7M |
| Brave Maritime Corp Inc |