Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 May 2025 | Sox World Inc | crew and ankle socks | sgpvkhi000257283 |
| 26 May 2025 | Tranzonic Co | cotton rags | sgpvkhi000257449 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Zhoushan | No | 5POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 14602 POLLUTION PREVENTION - MARPOL ANNEX VI (Record Book Of Engine Parameters) No 5 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) |
| 21 Jun 2026 | Zhoushan |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jul 2025 |
| 13 Jan 2025 |
| Calderon Textiles Llc |
| bar mop white |
| sgpvkhi000250086 |
| 13 Jan 2025 | Calderon Textiles Llc | terry towels | sgpvkhi000250021 |
| 13 Jan 2025 | Calderon Textiles Llc | bar mop white | sgpvkhi000250057 |
| 13 Jan 2025 | Calderon Textiles Llc | bath towel | sgpvkhi000250070 |
| 13 Jan 2025 | Calderon Textiles Llc | bath blankets. | sgpvkhi000249996 |
| 13 Jan 2025 | Calderon Textiles Llc | cotton huck towel | sgpvkhi000250008 |
| 13 Jan 2025 | Ciranda Inc | organic rice syrup | sgpvkhi000250135 |
| 13 Jan 2025 | Ciranda Inc | organic rice syrup | sgpvkhi000250133 |
| 13 Jan 2025 | Ciranda Inc | organic rice syrup | sgpvkhi000250136 |
| 13 Jan 2025 | Ciranda Inc | organic rice syrup | sgpvkhi000250134 |
| 13 Jan 2025 | Unknown | white terry towel | sgpvkhi000250132 |
| 29 Dec 2023 | Pacific West Wire Rope | 4 reels of galvanized steel wire rope 4 reels. | gcnlpglax038665 |
| No |
| 81 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (17.06.2026) No 2 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (26.04.2026) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (26.04.2026) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (26.04.2026) No 5 10118 SAFETY OF NAVIGATION (Speed And Distance Indicator) (17.06.2026) No 6 07199 FIRE SAFETY (Other (Fire Safety)) (17.06.2026) No 7 10104 SAFETY OF NAVIGATION (Gyro Compass) (17.06.2026) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (17.06.2026) No |
| 17 Jun 2026 | Qingdao | No | 81 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No 4 10118 SAFETY OF NAVIGATION (Speed And Distance Indicator) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 7 10104 SAFETY OF NAVIGATION (Gyro Compass) No 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 26 Apr 2026 | Zhoushan | No | 31 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 23 Apr 2026 | Tianjin | No | 31 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (16.04.2026) Yes 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (16.04.2026) Yes 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (16.04.2026) |
| 16 Apr 2026 | Shanghai | No | 3FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 2 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) Yes 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) |
| 07 Sep 2025 | Shanghai | No | 4FIRE SAFETY (Fire-Dampers) (04.09.2025) Yes 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (04.09.2025) Yes 3 12101 DANGEROUS GOODS (Stowage/Segregation/Packaging Dangerous Goods) (04.09.2025) Yes 4 14812 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System - Approval By Administration) (04.09.2025) |
| 04 Sep 2025 | Shanghai | No | 31 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (07.08.2025) No 2 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (07.08.2025) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (07.08.2025) No |
| 04 Sep 2025 | Shanghai | Yes | 41 07115 FIRE SAFETY (Fire-Dampers) Yes 2 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 3 12101 DANGEROUS GOODS (Stowage/Segregation/Packaging Dangerous Goods) Yes 4 14812 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System - Approval By Administration) No |
| 07 Aug 2025 | Zhoushan | No | 31 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 2 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) |
| 24 Jan 2025 | Wilhelmshaven | No | 0 |
| 09 Jul 2024 | Laem Chabang | No | 0 |
| 25 Sep 2023 | Penang | No | 0 |
| 14 Oct 2022 | Hong Kong | No | 21 14404 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Discharge Connection) (24.05.2021) No 2 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) (24.05.2021) No |
| 14 Oct 2022 | Hong Kong | No | 41 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 08108 ALARMS (UMS - Alarms) No 3 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 4 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No |
| $20.5M |
| Unknown |
| 21 Jun 2024 | Reported SoldOld Sale | $12.9M | Unknown |