Vessel
EFFICIENCY OL
IMO 9491666
CargoBuilt 2010Active
22,852
Gross tonnageA measure of the vessel's total internal volume (not its weight).
37,000
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9491666
- MMSI
- 372967000
- Call sign
- 3FRJ3
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 177.85 m
- Beam
- 28.6 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Oceanlance Maritime
- Commercial manager
- —
- Class society
- NK
- Design DWT
- 37,130 t
- Flag
- Panama
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$15.25M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 24 Nov 2028
- Special survey
- 26 Sep 2030
- IOPP issued
- 25 Nov 2025
- IOPP expires
- 26 Sep 2030
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 May 2026 | El Iskandariya (Alexandria) | No | 0 |
| 18 Sep 2025 | Mollendo | No | 0 |
| 18 Feb 2025 | Ploce | No | 6ISM 15150 - ISM Not As Required Yes Water/Weathertight Conditions 03103 - Railing, Gangway, Walkway And Means For Safe Passage Not Properly Maintained Yes Labour Conditions - Health Protection, Medical Care,Social Security 18409 - Dangerous Areas Not As Required Yes Fire Safety 07110 - Fire Fighting Equipment And Appliances Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Not Hygienic Yes Fire Safety 07109 - Fixed Fire Extinguishing Installation Not As Required Total 0 0 0 4 |
| 17 Dec 2024 | Chattogram | No | 0 |
| 16 Dec 2024 | Chattogram | No | 161 18425 Access / Structural Features (Ship) 2 18408 Electrical 3 18408 Electrical 4 05103 Main Installation 5 18410 Gas Instruments 6 03104 Cargo & Other Hatchways 7 03104 Cargo & Other Hatchways 8 03199 Other (Load Lines) 9 18418 Winches & Capstans 10 18417 Anchoring Devices 11 18416 Mooring Ropes/Lines And Wires 12 18401 Medical Equipment, Medical Chest, Medical Guide 13 13199 Other (Machinery) 14 13199 Other (Machinery) 15 15109 Maintenance Of The Ship And Equipment 16 10135 Monitoring Of Voyage Or Passage Plan |
| 19 Feb 2024 | Voudia Milos | No | 711124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10110, Signalling Lamp, Safety Of Navigation, 1082, Inoperative,18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other |
| 19 Jan 2024 | Aliaga | No | 0 |
| 08 Sep 2023 | Shanghai | No | 4EMERGENCY SYSTEMS (Fire Drills) (06.09.2023); FIRE SAFETY (Ventilation ) (06.09.2023); LIFE SAVING APPLIANCES (Lifeboats) (06.09.2023); POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (06.09.2023) |
| 06 Sep 2023 | Shanghai | No | 3WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) ; WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) ; PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 12 Jun 2023 | Townsville, Qld | No | 161, 18425, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (07.06.2023) 2, 18408, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (07.06.2023) 3, 18408, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (07.06.2023) 4, 5103, RADIO COMMUNICATIONS (Main Installation) (07.06.2023) 5, 18410, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments) (07.06.2023) 6, 3104, WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (07.06.2023) 7, 3104, WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (07.06.2023) 8, 3199, WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (07.06.2023) 9, 18418, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (07.06.2023) 10, 18417, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (07.06.2023) 11, 18416, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (07.06.2023) 12, 18401, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (07.06.2023) 13, 13199, PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.06.2023) 14, 13199, PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.06.2023) 15, 15109, ISM (Maintenance Of The Ship And Equipment) (07.06.2023) 16, 10135, SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (07.06.2023) |
| 07 Jun 2023 | Townsville, Qld | No | 161, 18425, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) 2, 18408, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) 3, 18408, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) 4, 5103, RADIO COMMUNICATIONS (Main Installation) 5, 18410, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments) 6, 3104, WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) 7, 3104, WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) 8, 3199, WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) 9, 18418, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) 10, 18417, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) 11, 18416, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) 12, 18401, LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) 13, 13199, PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) 14, 13199, PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) 15, 15109, ISM (Maintenance Of The Ship And Equipment) 16, 10135, SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) |
| 19 May 2023 | Surigao, Mindanao | No | 0 |
| 02 Dec 2022 | Samsun | No | 0 |
| 02 Nov 2022 | Rotterdam | No | 1801320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1000, Missing, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1029, Corroded, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1086, Not Properly Maintained, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1086, Not Properly Maintained, 10132, Communication-SOLAS Chap. 5, Safety Of Navigation, 1202, Lack Of Communication, 0 |
| 23 Mar 2022 | Port Kelang | No | 0 |
| 16 Mar 2022 | Iskenderun | No | 5Fire Safety, 07110 - Fire Fighting Equipment And Appliances, Not Properly Maintained Life Saving Appliances, 11117 - Lifebuoys Incl. Provision And Disposition, Not As Required Emergency Systems, 04103 - Emergency, Lighting,Batteries And Switches, Inoperative Emergency Systems, 04102 - Emergency Fire Pump And Its Pipes, Insufficient Pressure Living And Working Conditions - Working Conditions, 09227 - Ropes And Wires, Insufficient |
| 13 Jan 2022 | Quebec | No | 2101315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1118, Not Properly Secured, 10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative, 01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1000, Missing, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1086, Not Properly Maintained, 03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 10132, Communication-SOLAS Chap. 5, Safety Of Navigation, 1202, Lack Of Communication |
| 30 Nov 2021 | Sorel | No | 318312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational F |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Aug 2024 | Reported SoldDeal includes time charter | $15.25M | Unknown |