Vessel
EIDER
IMO 9415143
CargoBuilt 2010Active
20,491
Gross tonnageA measure of the vessel's total internal volume (not its weight).
29,859
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2010
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9415143
- MMSI
- 304521000
- Call sign
- V2QU4
- Flag
- AG
- Type
- Bulk Carrier
- Length (LOA)
- 189.67 m
- Beam
- 23.74 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- DNV
- Design DWT
- 29,860 t
- Flag
- Antigua And Barbuda
- Built
- 2010
Timeline
key events over the vessel's life- Special survey
- Demolished / scrappedat Destination: Unknown
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 07 Apr 2025
- IOPP issued
- 22 Jun 2021
- IOPP expires
- 07 Apr 2025
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Jun 2026 | Thunder Bay | No | 11Fire Safety | Fire Doors/Openings In Fire-Resisting Divisions | Not As Required; Propulsion And Auxiliary Machinery | Gauges,Thermometers, Etc | Not As Required; Certificate & Documentation > Documents | Oil Record Book | Not As Required; Labour Conditions > Health Protection, Medical Care, Social Security | Preventative Information | Not As Required; Fire Safety | Fire Fighting Equipment And Appliances | Not As Required; ISM | ISM | Not As Required; Emergency Systems | Emergency, Lighting,Batteries And Switches | Not As Required; Life Saving Appliances | Rescue Boats | Not Properly Maintained; Labour Conditions > Health Protection, Medical Care, Social Security | Steam Pipes, Pressure Pipes, Wires (Insulation) | Not As Required; Labour Conditions > Health Protection, Medical Care, Social Security | Protection Machines/Parts | Not As Required; Labour Conditions > Accommodation, Recreational Facilities, Food And Catering | Insulation | Not As Required |
| 05 Mar 2026 | New Orleans | No | 0 |
| 17 Dec 2025 | Quebec | No | 1110119, Rudder Angle Indicator, Safety Of Navigation, 1082, Inoperative,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1086, Not Properly Maintained,01307, Maximum Hours Of Work Or Minimum Hours Of Rest, Certificate & Documentation - Documents, 1272, Not Adhered To,08107, Machinery Controls Alarm, Alarms, 1075, Inadequate,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,10103, Radar, Safety Of Navigation, 1036, Insufficient,15150, ISM, ISM, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 07 Oct 2024 | Hamilton | No | 913102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,03113, Bulwarks And Freeing Ports, Water/Weathertight Conditions, 1026, Damaged,11116, Distress Flares, Life Saving Appliances, 1036, Insufficient,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1000, Missing,,,,, |
| 03 Apr 2024 | Kemaman | No | 0 |
| 25 Sep 2022 | Thunder Bay | No | 1001315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 11132, Maintenance And Inspections, Life Saving Appliances, 1011, Not As Required, 07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1000, Missing, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 01310, Signs, Indications, Certificate & Documentation - Documents, 1026, Damaged, 02108, Electrical Installations In General, Structural Conditions, 1000, Missing, 12108, Personal Protection, Dangerous Goods, 1000, Missing, 07116, Ventilation, Fire Safety, 1011, Not As Required, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, |
| 22 Sep 2021 | Toronto | No | 102110, Beams, Frames, Floors-Op.Damage, Structural Conditions, 1144, Bent, |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Dec 2022 | Sold For Demo | — | — |