Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 16 Jul 2025 | Exxonmobil Product Solutions | 10,766.861 mt of un1114/ benzene and mixtureshaving 10% benzene or more | ihmklajx72537 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Aug 2025 | Oulu (Uleaborg) | No | 0 |
| 12 Oct 2024 | Savannah | No | 1System: 07 - Fire Safety Sub-System: N/A - No Subsystem Component: 07105 - Fire Doors/Openings In Fire-Resisting Divisions Cause: Design Flaw Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of De |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Feb 2010 |
| 02 Feb 2023 | Kilpilahti (Skoldvik) | No | 0 |
| 26 Jan 2022 | Stigsnaes Inter Terminal | No | 101214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, |
| 12 Mar 2021 | NåDendal (Naantali) | No | 0 |
| $20M |
| Ektank AB |