Vessel
ELA
IMO 9110901
CargoBuilt 1996Active

20,837
Gross tonnageA measure of the vessel's total internal volume (not its weight).
34,036
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1996
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9110901
- MMSI
- 352003946
- Call sign
- 3E5346
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 200 m
- Beam
- 23.44 m
- Home port
- VALLETTA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- BV
- Design DWT
- 34,168 t
- Flag
- Malta
- Built
- 1996
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Demolished / scrappedat Destination: India
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 30 Jun 2026
- Special survey
- 30 Jun 2026
- IOPP issued
- 31 Jul 2021
- IOPP expires
- 30 Jun 2026
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Mar 2024 | Gulluk | No | 9Safety Of Navigation - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Missing ; Life Saving Appliances - Inflatable Liferafts Incomplete ; Life Saving Appliances - Lifeboats Not Properly Maintained ; Fire Safety - Fire Fighting Equipment And Appliances Not Properly Maintained ; Fire Safety - Fire Fighting Equipment And Appliances Not Properly Maintained ; Structural Conditions - Steering Gear Not Properly Maintained ; Living And Working Conditions - Working Conditions - Cleanliness Of Engine Room Insufficient ; Water/Weathertight Conditions - Manholes/Flush Scuttles Not Properly Maintained ; Structural Conditions - Decks - Corrosion Corroded |
| 07 Nov 2023 | Ravenna | No | 8Labour Conditions - Health Protection, Medical Care, Social Security 18420 - Cleanliness Of Engine Room Not As Required Emergency Systems 04108 - Muster List Incomplete Certificate & Documentation - Crew Certificates 01214 - Endorsement By Flagstate Missing Pollution Prevention - Marpol Annex I 14102 - Retention Of Oil On Board Not As Required Pollution Prevention - Marpol Annex VI 14613 - Approved Method Missing Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions Certificate & Documentation - Documents 01309 - Fire Control Plan - All Incomplete Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 11 Apr 2023 | Ravenna | No | 710128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 11105, Rescue Boat Inventory, Life Saving Appliances, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, 18203, Wages, Labour Conditions - Conditions Of Employment, 1215, Not Adequate, |
| 11 Apr 2023 | Ravenna | No | 8Navigation Bridge Visibility Not As Required ; Galley, Handlingroom (Maintenance) Not As Required ; Cold Room, Cold Room Cleanliness, Cold Room Temperature Not As Required ; Rescue Boat Inventory Not As Required ; Emergency, Lighting,Batteries And Switches Inoperative ; Other ; Food Segregation Not Adequate ; Wages Not Adequate |
| 09 Jan 2023 | Ravenna | No | 14Ship Specific Plans For The Recovery Of Persons From The Water Not Properly Filled; Muster List Incomplete; Anchoring Devices Not Properly Maintained; Garbage Shipboard Handling Not As Required; Ventilators, Air Pipes, Casings Corroded; Cleanliness Of Engine Room Not As Required; Fire Doors/Openings In Fire-Resisting Divisions Not As Required; Facilities For Reception Of Marine Safety Inform. Not As Required; Endorsement By Flagstate Missing; Seafarers' Employment Agreement (SEA) Not Properly Filled; Enclosed Space Entry And Rescue Drills Insufficient Frequency; On Board Training And Instructions Missing Instructions; Cargo Density Declaration Missing; ISM Not As Required |
| 06 Aug 2022 | Ravenna | No | 501330, Procedure For Complaint Under MLC,2006, Certificate & Documentation - Documents, 1003, Not Properly Filled, 02118, Decks - Cracking, Structural Conditions, 1132, Buckled, 13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1082, Inoperative, 04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required, |
| 20 Apr 2022 | Ravenna | No | 1101215, Application For Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10138, BNWAS, Safety Of Navigation, 1100, Malfunctioning, 07120, Means Of Escape, Fire Safety, 1011, Not As Required, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required, Other, Other, Other, Other, Other, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, 15150, ISM, ISM, 1011, Not As Required, |
| 08 Nov 2021 | Ravenna | No | 501214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 04106, Emergency Steering Position Com./ Compass Reading, Emergency Systems, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, |
| 05 May 2021 | Ravenna | No | 1414501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing, 04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1092, Insufficient Frequency, 04108, Muster List, Emergency Systems, 1031, Incomplete, 07111, Personal Equipment For Fire Safety, Fire Safety, 1086, Not Properly Maintained, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained, 10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative, Other, Other, Other, Other, Other, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1045, Not Properly Stowed, 15150, ISM, ISM, 1011, Not As Required, 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 10 Sep 2024 | Sold For DemoHKC recycling | — | Unknown |