Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Sep 2024 | Paldiski Lounasadam | No | 0 |
| 23 Nov 2023 | Hanko | No | 0 |
| 05 Jul 2023 | Paldiski Lounasadam | No |
| Date | Type | Details |
|---|---|---|
| 22 Nov 2023 | Beached/Grounded | Car carrier ran aground in shallows while entering Hanko port, Finland, in rough weather conditions. Vessel was refloated almost two hours later. She anchored in Gulf of Finland awaiting to try and enter Hanko again. No damages reported |
| 13 May 2023 | Beached/Grounded | Vessel ran aground near E.Jetty, Emden, Germany, after steering wrong course while approaching large sea lock. Foreship stuck in mud at slow speed. She was refloated and berthed at Ems Quay. Detained, captain was fined. |
| 17 Apr 2016 | Collision | Struck Kiel Canal lock at Brunsbuttel in high winds 17 Apr 2016. Damaged above waterline. Berthed at Navy Dolphins in Brunsbuttel for further surveys of hull by divers. Ar Malmo 18 Apr. Sd 19 Apr. |
| 21 Jan 2007 | Other | Contacted the southern Southern lock of the Kiel Canal 21 Jan 2007. Two fenders of the lock broke but the ship came to a standstill. Minor damage. Subsequently arrived Malmo 22 Jan. |
| 0 |
| 23 Aug 2022 | Bremerhaven | No | 118201, Fitness For Duty - Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1274, Rest Hours Insufficient, |
| 14 Sep 2021 | Nystad (Uusikaupunki) | No | 0 |