Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 Apr 2026 | Eco Outdoor Ca Inc | natural stones | tvhq2614110 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Dec 2025 | Thessaloniki | No | 0 |
| 20 Oct 2025 | Ambarli | No | 2Living And Working Conditions - Working Conditions 09298 - Other (Accident Prevention) Damaged Safety Of Navigation 10116 - Nautical Publications Expired Total 0 0 0 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Dec 2008 |
| 30 Nov 2024 | Marseille | No | 107111, Personal Equipment For Fire Safety, Fire Safety, 1009, Not Approved,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 30 Nov 2024 | Marseille (Gpm) | No | 0 |
| 23 Oct 2024 | Kocaeli | No | 3Water/Weathertight Conditions 03102 - Freeboard Marks Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Certificate & Documentation - Documents 01333 - Ship Specific Plans Fo |
| 22 Apr 2024 | Novorossiisk | No | 4LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; RADIO COMMUNICATIONS (Radio Log (Diary)) ; WATER/WEATHERTIGHT CONDITIONS (Windows, Sidescuttles And Deadlights) ; EMERGENCY SYSTEMS (Public Address S |
| 21 Apr 2024 | Novorossiisk | No | 41 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Defici |
| 15 Jun 2023 | Ambarli | No | 0 |
| 01 Apr 2022 | Santa Cruz De Tenerife | No | 6Other, Other, Other, Other, Other, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 08107, Machinery Controls Alarm, Alarms, 1082, Inoperative, 15150, ISM, ISM, 1011, Not As Required, |
| $18.4M |
| Hansa Treuhand Schiffsbeteiligungs GmbH & Co KG |