Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Feb 2026 | Hamburg | No | 2Fire Safety 07106 - Fire Detection And Alarm System Not As Required Pollution Prevention - Marpol Annex IV 14402 - Sewage Treatment Plant Not As Required |
| 04 Apr 2025 | Rotterdam | No | 611124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,10138, BNWAS, Safety Of Navigation, 1075, Inadequate,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Nov 2016 |
| 18 Jan 2024 | Alesund | No | 5Safety Of Navigation - Signalling Lamp Inoperative ; Safety Of Navigation - Voyage Or Passage Plan Missing ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required ; Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Unsafe |
| 02 Mar 2022 | Alesund | No | 0 |
| 27 Jan 2022 | Salten | No | 0 |
| 02 Feb 2021 | Tromso | No | 0 |
| $7.2M |
| — |