Vessel
ELBWAVE
IMO 9504035
CargoBuilt 2011Active

10,585
Gross tonnageA measure of the vessel's total internal volume (not its weight).
13,000
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
1,000
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9504035
- MMSI
- 209276000
- Call sign
- 5BZP4
- Flag
- CY
- Type
- Container Ship
- Length (LOA)
- 151.72 m
- Beam
- 23.4 m
- Home port
- LIMASSOL
Ownership
- Beneficial owner
- —
- Operator
- Unifeeder· Denmark
- Technical manager
- USC Barnkrug GmbH
- Commercial manager
- Unifeeder
- Class society
- DNV
- Design DWT
- 13,200 t
- Flag
- Cyprus
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Casualty · CollisionBulwark on bow of vessel collided with portside lookout wheelhouse of general ca
- Sold$9.3M
- Built
Engine
main engine & propulsion- Engine builder
- MAN B&W
- Designer
- MAN
- Designation
- 8L46/60B
- Power (MCO)
- 9,000 kW
- RPM
- 500
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 11 May 2026
- Special survey
- 11 May 2026
- IOPP issued
- 22 Jul 2022
- IOPP expires
- 11 May 2026
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jan 2026 | Helsingfors (Helsinki) | No | 0 |
| 28 Feb 2025 | Gavle | No | 0 |
| 21 Apr 2024 | Norrkoping | No | 0 |
| 01 Jun 2023 | Rotterdam | No | 210129, Navigation Records, Safety Of Navigation, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 14 Jul 2022 | Kotka | No | 0 |
| 14 Mar 2022 | Muuga | No | 1401137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 1000, Missing, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 02105, Steering Gear, Structural Conditions, 1257, Not Properly Tested, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning, 07123, Operation Of Fire Protection Systems, Fire Safety, 1208, Lack Of Familiarity, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 11118, Lifejackets Incl.Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 03102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1086, Not Properly Maintained, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 15150, ISM, ISM, 1011, Not As Required, 0 |
| 17 Nov 2021 | Antwerpen | No | 1102134, Loading/Ballast Condition, Structural Conditions, 1011, Not As Required, 01337, Certificate Or Documentary Evidence Of Financial Security Relating To Shipowners Liability, Certificate & Documentation - Documents, 1003, Not Properly Filled, 10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative, 10138, BNWAS, Safety Of Navigation, 1075, Inadequate, 10133, Bridge Operation, Safety Of Navigation, 1208, Lack Of Familiarity, 07111, Personal Equipment For Fire Safety, Fire Safety, 1082, Inoperative, 07116, Ventilation, Fire Safety, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 08108, UMS - Alarms, Alarms, 1075, Inadequate, 02105, Steering Gear, Structural Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required,, 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 30 Nov 2023 | Collision | Bulwark on bow of vessel collided with portside lookout wheelhouse of general cargo with container capacity FRI SEA in Kiel Canal, 55km near Rusterbergen, Germany. Bow was slightly dented. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Feb 2021 | EnblocWES CARINA + WES AMELIE + WES JANINE sold enbloc by Wessels Reederei to German buyers for $28.6 million | $9.3M | — |