Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Feb 2026 | Novorossiysk | No | 101 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 5 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Within 14 Days Deficiency Rectified 7 LIFE SAVING APPLIANCES (Rescue Boat Inventory) Rectify Deficiency Before Departure Deficiency Rectified 8 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 9 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 10 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Rectify Deficiency Before Departure Other (Specify) |
| Date | Type | Details |
|---|---|---|
| 28 Nov 2016 | Other | Had main engine control unit problems after departure from Prince Rupert, in 54 13 N 130 25 W, 28 Nov 2016. Engine stopped & control unit reset to resolve issue. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Jan 2024 |
| kklucv0192809 |
| 18 Dec 2025 | Ravenna | No | 6Life Saving Appliances 11131 - On Board Training And Instructions Missing Instructions Emergency Systems 04118 - Enclosed Space Entry And Rescue Drills Lack Of Familiarity Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Not As Required Safety Of Navigation 10105 - Magnetic Compass Not As Required Yes ISM 15150 - ISM Not As Required Yes Certificate & Documentation - Documents 01309 - Fire Control Plan - All Not Updated |
| 14 Nov 2025 | Ho Chi Minh City | No | 21 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 2 04108 EMERGENCY SYSTEMS (Muster List) No |
| 10 Sep 2025 | Busan | No | 81 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 3 10104 SAFETY OF NAVIGATION (Gyro Compass) No 4 08110 ALARMS (Closing Water-Tight Doors Alarm) No 5 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 6 14813 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan - Implementation) No 7 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 8 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) No |
| 11 Feb 2025 | Rizhao | No | 4FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (10.02.2025) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (10.02.2025) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (10.02.2025) No 4 07101 FIRE SA |
| 10 Feb 2025 | Rizhao | No | 5EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 2 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) |
| 29 Nov 2024 | Chittagong | No | 0 |
| 28 Nov 2024 | Chittagong | No | 0 |
| 13 Aug 2024 | Singapore | No | 10SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 4 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 5 07115 FIRE SAFETY (Fire-Dampers) No 6 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 7 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 8 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 9 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 10 15109 ISM (Maintenance Of The Ship And Equipment) |
| 27 Jul 2024 | Mongla | No | 141 04106 Emergency Steering Position Com./ Compass Reading 2 04106 Emergency Steering Position Com./ Compass Reading 3 07199 Other (Fire Safety) 4 10101 Pilot Ladders And Hoist/Pilot Transfer Arrangements 5 11117 Lifebuoys Incl. Provision And Disposition 6 13101 Propulsion Main Engine 7 13104 Bilge Pumping Arrangements 8 13104 Bilge Pumping Arrangements 9 13104 Bilge Pumping Arrangements 10 14699 Other MARPOL Annex VI 11 18425 Access / Structural Features (Ship) 12 18425 Access / Structural Features (Ship) 13 18499 Other (Health Protection, Medical Care) 14 15150 Multiple Elements Of The ISM Code |
| 29 May 2024 | Novorossiisk | No | 5LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 5 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified |
| 24 Apr 2024 | Ravenna | No | 6Fire Safety 07125 - Evaluation Of Crew Performance (Fire Drills) Lack Of Training; Life Saving Appliances 11123 - Emergency Equipment For 2-Way Comm. Improperly Used; Fire Safety 07110 - Fire Fighting Equipment And Appliances Missing; Fire Safety 07111 - Personal Equipment For Fire Safety Not Properly Maintained; Emergency Systems 04101 - Public Address System Missing; Life Saving Appliances 11131 - On Board Training And Instructions Not As Required |
| 03 Jan 2024 | Qinzhou | No | 31 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 09204 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Safe Means Of Access) No |
| 09 Sep 2023 | Townsville, Qld | No | 101 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) (02.09.2023) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) (02.09.2023) No 3 07199 FIRE SAFETY (Other (Fire Safety)) (02.09.2023) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (02.09.2023) No 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (02.09.2023) No 6 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (02.09.2023) No 7 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (02.09.2023) No 8 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) (02.09.2023) No 9 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (02.09.2023) No 10 15150 ISM (ISM) (02.09.2023) Yes |
| 02 Sep 2023 | Lucinda, QLD | Yes | 141 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 2 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 5 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) No 8 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) No 9 13104 PROPULSION AND AUXILIARY MACHINERY (Bilge Pumping Arrangements) No 10 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 11 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 12 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 13 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 14 15150 ISM (ISM) Yes |
| 11 Aug 2023 | Nanjing | No | 0 |
| 21 Feb 2023 | Tokuyama | No | 2STRUCTURAL CONDITIONS (Electrical Installations In General); FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 22 Aug 2022 | Nanjing | No | 0 |
| 08 Jun 2022 | Callao | No | 0 |
| $15.1M |
| — |