Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Jan 2026 | Ravenna | No | 615150, ISM, ISM, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1260, Not Established,07199, Other (Fire Safety), Fire Safety, 1238, Other,07120, Means Of Escape, Fire Safety, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Feb 2023 |
| 28 Nov 2025 | Gwangyang | No | 3FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 09121 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Laundry) No 3 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) |
| 01 Oct 2025 | Quang Ninh | No | 0 |
| 24 Aug 2025 | Pivdennyi | No | 51 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (09.04.2025) Rectify Deficiency Within 14 Days Deficiency Rectified 2 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (09.04.2025) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Navigation Records) (09.04.2025) Rectify Deficiency Before Departure Deficiency Rectified 4 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (09.04.2025) Other (Specify) Deficiency Rectified 5 ISM (ISM) (09.04.2025) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified |
| 10 Jun 2025 | Vung Ang | No | 0 |
| 09 Apr 2025 | Burgas | No | 714608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required,10129, Navigation Records, Safety Of Navigation, 1000, Missing,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1029, Corroded,15150, ISM, ISM, 1011, Not As Required |
| 05 Mar 2025 | Iskenderun | No | 4Structural Conditions 02103 - Stability/Strength/Loading Information And Instruments Incomplete Safety Of Navigation 10116 - Nautical Publications Not Updated Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not Properly Maintained Total 0 0 0 0 |
| 15 Jan 2025 | Changshu | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 15 Nov 2024 | Qingdao | No | 31 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 2 11134 LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No |
| 05 Sep 2024 | Dar Es Salaam | No | 0 |
| 26 Jul 2024 | Novorossiisk | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 29 Apr 2024 | Qingdao | No | 41 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 18327 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) No 4 04110 EMERGENC |
| 05 Nov 2023 | Koper | No | 3, , , , , 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10103, Radar, Safety Of Navigation, 1036, Insufficient, 14501, Garbage Shipboard Handling, Pollution Prevent |
| 05 Nov 2023 | Koper | No | 4Other ; Access / Structural Features (Ship) Not As Required ; Radar Insufficient ; Garbage Shipboard Handling Not As Required |
| 10 Aug 2023 | Chittagong | No | 0 |
| 16 Jun 2023 | Taman | No | 3FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) ; WATER/WEATHERTIGHT CONDITIONS (Doors ) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 10 Apr 2023 | Alexandria | No | 0 |
| 07 Mar 2023 | Tianjin | No | 6FIRE SAFETY (Fixed Fire Extinguishing Installation); LIFE SAVING APPLIANCES (Lifeboats); RADIO COMMUNICATIONS (Operation Of GMDSS Equipment); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)); FIRE SAFETY (Other (Fire Safety)) |
| 12 Aug 2022 | Wakamatsu/Kitakyushu | No | 41 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorse |
| 09 Aug 2022 | Wakamatsu/Kitakyushu | No | 51 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No |
| $14.1M |
| — |