Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Jun 2026 | Castellon De La Plana | No | 1Fire Safety 07106 - Fire Detection And Alarm System Not As Required |
| 24 Oct 2025 | Ambarli | No | 7Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Dec 2024 |
| MAEU234004807 |
| 04 Apr 2024 | M S International Inc | quartz compound stone slabs c ompound stone samples po:6107 61964 21 packages hs code:68 109900&68101900 | MAEU235790416 |
| 04 Apr 2024 | M S International Inc | quartz compound stone slabs c ompound stone samples po:6107 61963 19 packages hs code:68 109900&68101900 | MAEU235983641 |
| 04 Apr 2024 | Unknown | apple jc 70bx/as/mb/1650kg 14 bins + 1 box sample for eac h container apple jc 70bx/as/mb/1650kg 14 bins + 1 box sample for eac h container | MAEU234637670 |
| 19 Mar 2024 | Ritchie Bros Auctioneers America | tank gallon skid mountedtank gallonpoly traffic barrierhs codes: 7309000030, 8413110000, 39239080 | BWLECIV47255865 |
| 04 Jul 2025 | Castellon De La Plana | No | 0 |
| 04 Nov 2024 | Kocaeli | No | 1Fire Safety 07106 - Fire Detection And Alarm System Not As Required Total 0 0 0 0 |
| 12 Aug 2024 | Marseille (Gpm) | No | 2Cargo Operations Including Equipment; 06101 - Cargo Securing Manual; Not As Required; Safety Of Navigation; 10109 - Lights, Shapes, Sound-Signals; Inoperative |
| 05 Feb 2024 | Mersin | No | 0 |
| 19 Jul 2023 | Piraeus | No | 208107, Machinery Controls Alarm, Alarms, 1082, Inoperative, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 0 |
| 24 Mar 2023 | Shenzhen | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (03.03.2023) |
| 09 Mar 2023 | Shenzhen | No | 4FIRE SAFETY (Ventilation ) (03.03.2023); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (03.03.2023); FIRE SAFETY (International Shore-Connection) (03.03.2023); LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (03.03.2023) |
| 03 Mar 2023 | Shenzhen | No | 5WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; FIRE SAFETY (Ventilation ) ; SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) ; FIRE SAFETY (International Shore-Connection) ; LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) |
| 15 Aug 2022 | Haiphong | No | 0 |
| $16.5M |
| Unknown |