Loading…
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Aug 2000 |
| SIFKSMUM106105 |
| 23 May 2023 | Laxmi House Of Spices Canada Inc | laxmi brand :wheat flour | SIFKSMUM106107 |
| 23 May 2023 | Laxmi House Of Spices Canada Inc | laxmi brand :wheat flour | SIFKSMUM106110 |
| 23 May 2023 | Laxmi House Of Spices Canada Inc | laxmi brand :wheat flour | SIFKSMUM106112 |
| 23 May 2023 | Laxmi House Of Spices Canada Inc | laxmi brand :wheat flour | SIFKSMUM106106 |
| 05 Apr 2023 | Bay State Milling Company | premium qlty hulled sesame seeds | SIFKSMUM104365 |
| 05 Apr 2023 | Shah Trade Co Ltd | rice | SIFKSMUM104723 |
| 07 Feb 2023 | All States Ag Parts Llc | road wheels and parts and accessories thereof | SIFKSMAA41860 |
| 29 Nov 2022 | Deep Canada Inc | india gate indian non basmatisona masoori rice | SIFKSAMD27194 |
| 09 Nov 2022 | Matec America | spare part for machinery | DSVFOTA0078421 |
| 28 Oct 2022 | Adm Promotions Usa Inc | chalkboard wall chalkboard | CHSLMADME2201571 |
| 28 Sep 2022 | Cobalt Chains Inc | chain parts (link & pin) | SIFKSDEL08517 |
| $22M |
| Canadian Pacific Ltd. |