Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | Penang | No | 31 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 2 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No |
| 25 Nov 2025 | Livorno | No |
| Date | Type | Details |
|---|---|---|
| 24 Aug 2021 | Engine Fault | Vessel had engine failure upon its departure from the Stazioni Maritime in Genoa, Italy, 24 Aug 2021. The passengers along with their respective cars were transferred onto Moby Wonder. After troubleshooting, the vessel was back in service. |
| 17 May 2002 | Fire | Had fire in engine-rooms in lat 56 02N, long 02 21E, May 17. Fire extinguished May 18 and engines restarted. Arrived Kristiansand same day. Temporary repairs carried out. Arrived Fredericia May 20 for permanent repairs. Repairs ETC Jun 15. |
| 501326, Stability Information Booklet, Certificate & Documentation - Documents, 1166, Not In Working Language,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |