Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Jan 2026 | Ulsan | No | 71 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 2 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 4 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 5 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 6 14604 POLLUTION PREVENTION - MARPOL ANNEX VI (Bunker Delivery Notes ) No 7 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Sep 2024 |
| 16 Oct 2025 | Chattogram | No | 0 |
| 13 Jan 2025 | Singapore | No | 1ISM (Maintenance Of The Ship And Equipment) Yes |
| 24 Nov 2024 | Singapore | No | 1310101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (20.11.2024) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (20.11.2024) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (20.11.2024) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (20.11.2024) Yes 5 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (20.11.2024) No 6 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) (20.11.2024) Yes 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (20.11.2024) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (20.11.2024) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (20.11.2024) No 10 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (20.11.2024) Yes 11 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (20.11.2024) No 12 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) (20.11.2024) No 13 15109 ISM (Maintenance Of The Ship And Equipment) (20.11.2024) Yes |
| 20 Nov 2024 | Singapore | Yes | 131 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 3 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 4 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 5 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 6 02107 STRUCTURAL CONDITIONS (Ballast, Fuel And Other Tanks) Yes 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 9 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 10 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 11 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 12 07108 FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) No 13 15109 ISM (Maintenance Of The Ship And Equipment) Yes |
| 08 Sep 2024 | Aden | No | 0 |
| 19 Feb 2024 | Antwerpen | No | 1918312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,07102, Inert Gas System, Fire Safety, 1011, Not As Required,02138, Decks – Construction, Structural Conditions, 1011, Not As Required,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,01221, Record Of Employment, Certificate & Documentation - Crew Certificates, 1001, Invalid,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,03112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1086, Not Properly Maintained,10126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1082, Inoperative,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative,07120, Means Of Escape, Fire Safety, 1027, Unsafe,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1082, Inoperative,15150, ISM, ISM, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required |
| 15 Feb 2023 | Augusta | No | 4Fire Doors/Openings In Fire-Resisting Divisions, Enhanced Survey Programme (ESP), Personal Equipment For Fire Safety, ISM |
| 26 Jan 2023 | Novorossiysk | No | 51 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Operation/Maintenance) Other (Specify) 5 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) Rectify Deficiency Before Departure Deficiency Rectified |
| $24M |
| Unknown |