Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jul 2025 | Satui | No | 0 |
| 15 Jun 2025 | Chattogram | No | 21 18302 Sanitary Facilities 2 11117 Lifebuoys Incl. Provision And Disposition |
| 14 Dec 2024 | Chittagong |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Feb 2017 |
| No |
| 31 10109 Lights, Shapes, Sound-Signals 2 07110 Fire Fighting Equipment And Appliances 3 11199 Other (Life Saving) |
| 31 Aug 2024 | Surigao, Mindanao | No | 207105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 24 Mar 2024 | Fangcheng | No | 21 04106 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) No 2 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) No |
| 21 Feb 2024 | Chittagong | Yes | 0 |
| 05 Oct 2023 | Dinagat | No | 2WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings); RADIO COMMUNICATIONS (Other (Radiocommunication)) |
| 31 Mar 2023 | Subic Bay | No | 3LIFE SAVING APPLIANCES (Distress Flares) ; POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) ; POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) |
| 22 Feb 2023 | Chittagong | No | 0 |
| 11 May 2022 | Surigao, Mindanao | No | 0 |
| $48M |
| — |