Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Jun 2023 | Ril Usa Inc | alkylate 161000 bbls | dpktvdg911042301 |
| 08 Jun 2023 | Sunoco Llc | alkylate 100000 bbls | dpktvdg911042302 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Sep 2025 | Zhoushan | No | 71 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 3 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 7 01108 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Jan 2005 |
| 11 May 2023 |
| N/A |
| alkylate 200000 bbls |
| dpktvdg911042303 |
| 29 May 2021 | Island Energy Services Llc | regular gasoline 109062 bbls | dpktvdg908052101 |
| 29 May 2021 | Island Energy Services Llc | premium gasoline 83191 bbls | dpktvdg909052102 |
| 29 May 2021 | Island Energy Services Llc | jet a 1 317159 bbls | dpktvdg913052103 |
| 22 Aug 2025 | Zhoushan | No | 71 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 3 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 7 01108 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Load Lines (Including Exemption)) No |
| 29 Dec 2024 | Kukup | No | 0 |
| 09 May 2023 | New York | No | 0 |
| 21 Sep 2022 | Slagentangen | No | 318401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18318, Food Te |
| $55M |
| Torm Dampskibsselskabet A/S |