Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Ulsan | No | 104114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 26 Jan 2025 | Grangemouth | No | 0 |
| 17 Oct 2024 | Houston |
| agmremilius07s1 |
| 11 Jul 2025 | Cory Brothers Usa Inc | 1 - oxygen bottle 4 - oxygen resusitator bottles | agmremilius5s1 |
| 11 Jul 2025 | Cory Brothers Usa Inc | empty container/cylinder 0f 8ltr wet chemical extinguisher | agmremilius5s3 |
| 11 Jul 2025 | Mt Electra C/O Cory Brothers Usa Inc | 1 - oxygen bottle 1 - oxygen resuscitator bottle 2 - cga adaptors | agmremilius5s2 |
| 02 Jan 2025 | Fire Protection Service Inc | 2 pcs nitrogen bottles each weight about 63 kgs and 1 pc co2 propellant bottle about 3.6 kg 1 pc fire extinnguisher 8 kg | agmremlsv1vc01s |
| 02 Jan 2025 | Mackay Marine Houston Depot | used walki talki placed inside cardboard box about 20x20cms | agmremlsv1vc03s |
| 16 Apr 2024 | Clipper Eos C/O Byran Trahan | s bend reducer | agmremlusv01vc1s |
| 14 Oct 2023 | Survitec Safety Solutions Us Llc | life rafts | agmremili01vca1s |
| 31 Jul 2023 | Drew Marine | 3 empty bottles of oxygen 50 kgs each 2 empty bottles of acetylene 60 kgs each 1 empty bottle of nitrogen 60 kgs 1 empty bottle of refrigerant 404a 25 kgs | agmremiliuv1vc1s |
| 15 May 2023 | Cory Brothers | ship spares stc: used sip valves of me cylinder lubrication & used o2 analyzer of psa plant | agmremil2301hou |
| 15 May 2023 | M/V Empery C/O Anglo Eastern Singapore Pte | sip valves o rings gaskets & rubber seals | agmremil2301hou1 |
| 15 Dec 2022 | Survitec Safety Solutions Us Llc | ltfe rafts on exchange basis | agmremil0122s1 |
| 05 Aug 2022 | Direct Delivery Logistics & Supply | consisting of 4 m/t ow cyl nos:8620/7901/ m8804/ 1001170 2 m/y acetylene cyl. nos: a701257353101 arned4563 1 m/t cyl.no. 9248-cas811-972 | agmremilius0201s |
| No |
| 0 |
| 01 Aug 2023 | Houston | No | 0 |
| 18 May 2021 | Grangemouth | No | 218408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, , 0 |