Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Jun 2026 | Hong Kong | No | 0 |
| 09 Feb 2026 | Shanghai | No | 2POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (26.09.2025) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (26.09.2025) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 May 2022 |
| sxlmhcan00025955 |
| 10 Jun 2023 | H A Automotive Systems Inc | lamp | ecmcslhe2304488a |
| 10 Jun 2023 | H A Automotive Systems Inc | lamp | ecmcslhe2304488b |
| 27 May 2023 | National Tire Distributors Inc | hs code 4011.70.00 ceat brand tyres | amjaothkllp1879 |
| 27 May 2023 | National Tire Distributors Inc | hs code 40117000 ceat brand tyres | amjaothkllp1880 |
| 27 May 2023 | National Tire Distributors Inc | hs code 40117000 ceat brand tyres | amjaothkllp1881 |
| 24 May 2023 | Import & Export Probec | tyre po12891-3 | prim2gh04669sc |
| 24 May 2023 | Sonny International Import & Expo | wooden packs - 1.5l wooden packs - 3l wooden towel towel | prim2gh05124sc |
| 22 Apr 2023 | American Promotional Events Inc | un 3164, confetti cannon, 2.2g | chqfngb303480147 |
| 22 Apr 2023 | American Promotional Events Inc | un 3164, confetti cannon, 2.2g | chqfngb30348010b |
| 22 Apr 2023 | American Promotional Events Inc | confetti cannon class:2.2 unno:3164 | chqfngb30347778e |
| 19 Apr 2023 | N/A | laver | ksctbos2302409 |
| 06 Apr 2023 | N/A | cabinet | sxlmhcan00025092 |
| 06 Apr 2023 | N/A | mobile laptop workstation | sxlmhcan00025080 |
| 09 Feb 2026 |
| Shanghai |
| No |
| 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 07115 FIRE SAFETY (Fire-Dampers) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 26 Sep 2025 | Shanghai | No | 121 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (29.11.2023) No 2 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) (02.12.2024) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (29.11.2023) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) (02.12.2024) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (29.11.2023) No 6 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (02.12.2024) No 7 07116 FIRE SAFETY (Ventilation ) (13.03.2025) No 8 07116 FIRE SAFETY (Ventilation ) (13.03.2025) No 9 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (29.11.2023) No 10 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (29.11.2023) No 11 10103 SAFETY OF NAVIGATION (Radar) (29.11.2023) No 12 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (29.11.2023) No |
| 26 Sep 2025 | Shanghai | No | 21 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| 13 Mar 2025 | Ningbo | No | 61 07115 FIRE SAFETY (Fire-Dampers) No 2 08107 ALARMS (Machinery Controls Alarm) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 5 07116 FIRE SAFETY (Ventilation ) No 6 07116 FIRE SAFETY (Ventilation ) No |
| 02 Dec 2024 | Singapore | No | 51 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 5 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No |
| 27 Jun 2024 | Qingdao | No | 31 10105 SAFETY OF NAVIGATION (Magnetic Compass) (26.06.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (26.06.2024) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (26.06.2024) No |
| 26 Jun 2024 | Qingdao | No | 31 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 30 Nov 2023 | Qingdao | No | 9SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (30.08.2022) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (30.08.2022) No 3 10116 SAFETY OF NAVIGATION (Nautical Publications) (30.08.2022) No 4 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (30.08.2022) No 5 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (30.08.2022) No 6 18306 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sleeping Room, Additional Spaces) (30.08.2022) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (30.08.2022) No 8 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (26.04.2023) No 9 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) (30.08.2022) |
| 29 Nov 2023 | Qingdao | No | 17FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 10103 SAFETY OF NAVIGATION (Radar) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 29 Nov 2023 | Qingdao | No | 91 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 8 10103 SAFETY OF NAVIGATION (Radar) No 9 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No |
| 09 Oct 2023 | Singapore | No | 1110109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) No 5 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) No 6 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 7 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 8 18306 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sleeping Room, Additional Spaces) No 9 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 10 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 11 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 28 Sep 2023 | Singapore | No | 41 01306 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) No 2 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 3 07116 FIRE SAFETY (Ventilation ) No 4 10199 SAFETY OF NAVIGATION (Other (Navigation)) No |
| 26 Apr 2023 | Shenzhen | Yes | 91 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 07123 FIRE SAFETY (Operation Of Fire Protection Systems) No 6 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 7 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 8 12109 DANGEROUS GOODS (Special Requirement) No 9 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) No |
| 30 Aug 2022 | Delta | No | 818306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 06104, Lashing Material, Cargo Operations Including Equipment, 1011, Not As Required, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, |
| 07 Oct 2021 | Halifax | No | 0 |
| $18M |
| Euroseas Ltd |