Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Mar 2025 | Kimbe | No | 0 |
| 09 Mar 2025 | Kimbe | No | 11 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (01.04.2024) No |
| 05 Sep 2024 | Kimbe |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2023 |
| No |
| 21 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 2 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) No |
| 04 Sep 2024 | Kimbe | No | 21 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 2 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) No |
| 02 Apr 2024 | Taizhou, Jiangsu | No | 61 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (13.09.2023) No 2 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (01.04.2024) No 3 03114 WATER/WEATHERTIGHT CONDITIONS (Stowage Incl.Uprights, Lashing,Etc. (Timber)) (13.09.2023) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (01.04.2024) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (13.09.2023) No 6 04109 EMERGENCY SYSTEMS (Fire Drills) (01.04.2024) No |
| 01 Apr 2024 | Taizhou, Jiangsu | No | 411199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 04109 EMERGENCY SYSTEMS (Fi |
| 13 Sep 2023 | Zhangjiagang | No | 3EMERGENCY SYSTEMS (Abandon Ship Drills) ; WATER/WEATHERTIGHT CONDITIONS (Stowage Incl.Uprights, Lashing,Etc. (Timber)) ; FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 20 Feb 2023 | Rabaul | No | 4SAFETY OF NAVIGATION (Radar); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) |
| 20 Feb 2023 | Rabaul | No | 0 |
| 11 May 2022 | Zhangjiagang | No | 4SAFETY OF NAVIGATION (Radar); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) |
| 10 May 2022 | Zhangjiagang | No | 4SAFETY OF NAVIGATION (Radar); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances); LIFE SAVING APPLIANCES (Operation Of Life Saving Appliances) |
| $4.5M |
| — |