Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Apr 2026 | Ril Usa Inc | alkylate bbls | eshtcnta06032601 |
| 13 Apr 2026 | Ril Usa Inc | alkylate bbls | eshtcnta06032602 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Apr 2025 | Daesan/Seosan | No | 1POLLUTION PREVENTION - MARPOL ANNEX VI (Technical Files And If Applicable, Monitoring Manual) |
| 11 Mar 2024 | Ventspils | No | 0 |
| 29 Sep 2023 | Yokohama |
| 27 Nov 2025 |
| Energy Transfer Marketing And |
| alkylate bbls |
| eshtcnta15102504 |
| 22 Nov 2025 | Bp Products North America | alkylate bbls | eshtcnta15102503 |
| 22 Nov 2025 | Ril Usa Inc | alkylate bbls | eshtcnta15102501 |
| 22 Nov 2025 | Ril Usa Inc | alkylate bbls | eshtcnta15102502 |
| 22 Jul 2025 | Exxonmobil Oil Corp | alkylate 417819 bbls | eshtcnta11062501 |
| 22 Jul 2025 | Exxonmobil Oil Corp | alkylate 100000 bbls | eshtta2207202502 |
| 22 Jul 2025 | Wilhelmsen Ships Service | unitor oxygen empty cylinder unitor nitrogen n 1050 empty cylinder | eshtta2207202501 |
| 28 Feb 2025 | Ril Usa Inc | alkylate 510940 bbls | eshtcnta17012501 |
| 05 Aug 2024 | Ril Usa Inc | alkylate 95439 bbls | eshtcnta22062401 |
| 05 Aug 2024 | Ril Usa Inc | alkylate 300000 bbls | eshtcnta22062403 |
| 05 Aug 2024 | Ril Usa Inc | alkylate 122000 bbls | eshtcnta22062402 |
| 05 Mar 2022 | Ril Usa Inc | alkylate 408800 bbls | eshtcnta30012202 |
| 01 Mar 2022 | Ril Usa Inc | alkylate 117338 bbls | eshtcnta30012201 |
| No |
| 0 |
| 02 May 2023 | Terneuzen | No | 0 |
| 10 Jan 2023 | Mombasa | No | 0 |
| 06 Apr 2022 | Aalborg | No | 118312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged, |