Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Oct 2025 | Pivdennyi | No | 0 |
| 29 May 2025 | Pivdennyi | No | 0 |
| 17 Jan 2024 | Port Walcott, WA | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 May 2024 |
| 107114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No |
| 11 Dec 2023 | Lumut (Brunei) | No | 0 |
| 11 Oct 2023 | Pyeongtaek | No | 1SAFETY OF NAVIGATION (Voyage Or Passage Plan) |
| 06 Oct 2023 | Pyeongtaek | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No |
| 11 Apr 2023 | Tianjin | No | 61 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 5 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 6 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No |
| 10 Apr 2023 | Tianjin | No | 61 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 5 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 6 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No |
| 11 May 2022 | Newcastle, Nsw | No | 0 |
| $28M |
| Unknown |