Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Mar 2026 | Tianjin | No | 3WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (23.03.2026) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (23.03.2026) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (23.03.2026) |
| 23 Mar 2026 | Tianjin |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Apr 2007 |
| No |
| 31 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No |
| 30 May 2025 | Taicang Pt | No | 11 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) |
| 15 May 2024 | Zhoushan | No | 21 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 08 May 2024 | Zhoushan | No | 21 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 03 Jul 2023 | Dampier, Wa | No | 0 |
| 04 May 2023 | Zhenjiang | No | 1FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 03 Aug 2021 | Yingkou | No | 1WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| $70M |
| German KG |