Loading…
On the OFAC Specially Designated Nationals (SDN) list — 1 listing.
Source: US Treasury OFAC SDN list. Verify against the official source before relying on this for compliance.
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Nov 2025 | Port Kelang | No | 121 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (14.11.2025) No 2 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) (14.11.2025) No 3 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) (14.11.2025) No 4 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) (14.11.2025) No 5 01107 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Safety Management Certificate (SMC/ISM Code)) (14.11.2025) No 6 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) (14.11.2025) No 7 01117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) (14.11.2025) No 8 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) (14.11.2025) No 9 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) (14.11.2025) No 10 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (14.11.2025) No 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (14.11.2025) No 12 01330 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Procedure For Complaint Under MLC,2006) (14.11.2025) No |
| Date | Type | Details |
|---|---|---|
| 07 Jul 2017 | Engine Fault | Experienced engine failure at Eleusis from November, 2016. Tug Christos XXII was appointed in order to towage of the vessel from incident scene to shipyard at Tuzla. Towage operation commenced 13 Jun 2017, ar Tuzla 18 Jun. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Mar 2022 |
| 14 Nov 2025 | Port Kelang | No | 121 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 2 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No 3 01104 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Radio (Including Exemption)) No 4 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) No 5 01107 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Safety Management Certificate (SMC/ISM Code)) No 6 01113 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) No 7 01117 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Oil Pollution Prevention (IOPP)) No 8 01139 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Maritime Labour Certificate) No 9 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 10 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 12 01330 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Procedure For Complaint Under MLC,2006) No |
| 24 Jul 2024 | Aliaga | No | 4Certificate & Documentation - Documents; 01314 - SOPEP; Not Updated; Propulsion And Auxiliary Machinery; 13103 - Gauges,Thermometers, Etc; Inoperative; Pollution Prevention - Marpol Annex V; 14503 - Garbage Management Plan; Not As Required; Living And Wor |
| 27 Apr 2024 | Klaipeda | No | 0 |
| 26 May 2022 | Koper | No | 701123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1000, Missing, 01322, Conformance Test Report, Certificate & Documentation - Documents, 1000, Missing, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07120, Means Of Escape, Fire Safety, 1027, Unsafe, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, |
| $40M |
| — |