Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 17 Dec 2025 | Hollingshead Cement Llc | a quantity of cement | ofcwsav654001 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code: 7201.10.00 | ofcwriomis081809 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Sep 2025 | Dunkerque | No | 0 |
| 04 Jul 2025 | Antalya | No | 0 |
| 28 Jun 2024 | Lazaro Cardenas | No |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081805 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081801 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081814 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081807 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081813 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081811 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081802 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081815 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081803 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081804 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081808 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081816 |
| 09 Apr 2025 | Unknown | a quantity of pig iron hs code 7201.10.00 | ofcwriomis081806 |
| 0 |
| 15 Feb 2023 | El Dekheila | No | 0 |
| 31 Mar 2021 | Port Moody/Vancouver | No | 904107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1000, Missing, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 01324, Material Safety Data Sheets(MSDS), Certificate & Documentation - Documents, 1000, Missing, Other, Other, Other, Other, Other, 01329, Report Of Inspection On MLC,2006, Certificate & Documentation - Documents, 1000, Missing, 14499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other, 14502, Placards, Pollution Prevention - Marpol Annex V, 1000, Missing, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 15150, ISM, ISM, 1011, Not As Required |