Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 May 2026 | Burgas | No | 107105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe |
| 10 Dec 2025 | Kocaeli | No | 2Certificate & Documentation - Ship Certificates 01107 - Safety Management Certificate (SMC/ ISM) Not Properly Filled Certificate & Documentation - Ship Certificates 01122 - International Ship Security Certificate Not Properly Filled |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2022 |
| 20 Aug 2025 | Novorossiysk | No | 31 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Muster List) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) Rectify Deficiency Before Departure Deficiency Rectified |
| 20 Jun 2025 | La Skhirra | No | 1Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Total 0 0 0 0 |
| 15 May 2025 | Aspropirgos | No | 214104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained |
| 04 Feb 2025 | Tuapse | No | 6LIFE SAVING APPLIANCES (Lifeboats) ; EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) ; FIRE SAFETY (Other (Fire Safety)) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) ; SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 25 Sep 2024 | Alexandria (Egypt) | No | 3Certificate & Documentation - Ship Certificates - Tonnage Certificate Missing ; Propulsion And Auxiliary Machinery - Other (Machinery) Other ; Certificate & Documentation - Crew Certificates - Endorsement By Flagstate Missing |
| 19 Aug 2024 | Taman | No | 3POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) ; WATER/WEATHERTIGHT CONDITIONS (Doors ; FIRE SAFETY (Fire Pumps And Its Pipes) |
| 13 May 2024 | Antwerpen | No | 407111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1011, Not As Required,02135, Beams, Frames, Floors – Construction, Structural Conditions, 1011, Not As R |
| 20 Jan 2024 | Taman | No | 1EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 20 Jan 2024 | Taman | No | 2EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) ; POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 20 Jan 2024 | Taman | No | 0 |
| 07 Aug 2023 | Port Of Dakar | No | 0 |
| 26 Apr 2023 | Kocaeli | No | 0 |
| 29 Dec 2022 | Aspropirgos | No | 0 |
| 04 Oct 2021 | Santa Panagia | No | 0 |
| 15 Feb 2021 | Le Havre | No | 207110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained, 13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1082, Inoperative, |
| $8.1M |
| — |