Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Jun 2026 | Jiangyin | No | 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 23 Oct 2025 | Dandong | No | 21 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Dec 2016 |
| 07 May 2025 | Zhuhai | No | 21 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 2 11104 LIFE SAVING APPLIANCES (Rescue Boats) No |
| 18 Nov 2024 | Dung Quat | No | 0 |
| 11 Jun 2024 | Dampier, Wa | No | 0 |
| 30 Aug 2023 | Dampier, Wa | No | 3LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) ; WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) ; WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) |
| 29 Aug 2023 | Dampier, Wa | No | 5FIRE SAFETY (Fire Prevention Structural Integrity) (15.05.2023); LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (15.05.2023); FIRE SAFETY (Means Of Escape) (15.05.2023); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (15.05.2023); LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) (15.05.2023) |
| 15 May 2023 | Jiangyin | No | 51 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 07120 FIRE SAFETY (Means Of Escape) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 09298 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) No |
| $68M |
| — |