Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Jan 2026 | Al Adabiyah | No | 0 |
| 12 Nov 2025 | Quang Ninh | No | 0 |
| 17 Aug 2025 | Novorossiysk | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Apr 2023 |
| 31 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 2 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Rectify Deficiency Before Departure Deficiency Rectified 3 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified |
| 08 Jan 2025 | Gijon | No | 0 |
| 09 Oct 2024 | Aliaga | No | 0 |
| 11 May 2024 | Gresik | No | 0 |
| 10 Mar 2024 | Aden | No | 0 |
| 19 Feb 2024 | Novorossiisk | No | 21 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified |
| 01 Dec 2023 | Gijon | No | 0 |
| 27 Jul 2023 | Penang | No | 0 |
| 25 May 2023 | Ulsan | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 3 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No |
| 24 May 2023 | Ulsan | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 3 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No |
| 23 May 2023 | Ulsan | No | 31 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 2 14811 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) No 3 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No |
| 27 Feb 2023 | Callao | No | 0 |
| 10 Jan 2023 | Quangninh | No | 0 |
| 10 Jan 2023 | Ventanas | No | 1SAFETY OF NAVIGATION (Rate-Of-Turn Indicator) (17.10.2022) |
| 16 Nov 2022 | Ventanas | No | 41 05199 RADIO COMMUNICATIONS (Other (Radiocommunication)) (17.10.2022) No 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) (17.10.2022) No 3 10122 SAFETY OF NAVIGATION (Rate-Of-Turn Indicator) (17.10.2022) No 4 10114 SAFETY OF NAVIGATION (Voyage Data Rec |
| 31 Oct 2022 | Ventanas | No | 5RADIO COMMUNICATIONS (Other (Radiocommunication)); EMERGENCY SYSTEMS (Water Level Indicator); SAFETY OF NAVIGATION (Other (Navigation)); SAFETY OF NAVIGATION (Rate-Of-Turn Indicator); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Dat |
| 31 Oct 2022 | Ventanas | No | 4RADIO COMMUNICATIONS (Other (Radiocommunication); EMERGENCY SYSTEMS (Water Level Indicator); SAFETY OF NAVIGATION (Rate-Of-Turn Indicator); SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
| 30 Oct 2022 | Ventanas | No | 6CERTIFICATE AND DOCUMENTATION - DOCUMENTS (AIS Test Report) ; RADIO COMMUNICATIONS (Other (Radiocommunication)); EMERGENCY SYSTEMS (Water Level Indicator) ; SAFETY OF NAVIGATION (Other (Navigation)); SAFETY OF NAVIGATION (Rate-Of-Turn Indicator) ; SAFE |
| $16.15M |
| — |