Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Apr 2026 | Tokuyama | Yes | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) Yes |
| 30 Oct 2025 | Tokuyama |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Feb 2012 |
| 114802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 27 Apr 2025 | Cebu | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 21 Nov 2024 | Davao | No | 11 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No |
| 11 Jun 2024 | Iloilo, Panay | No | 11 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No |
| 31 Aug 2023 | Iloilo, Panay | No | 11 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No |
| 02 Nov 2022 | Iloilo, Panay | No | 0 |
| 11 Jan 2022 | Cagayan De Oro, Mindanao | No | 0 |
| $15M |
| — |