Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Jan 2026 | Pivdennyi | No | 11 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (26.03.2025) Rectify Deficiency Before Departure Deficiency Rectified |
| 23 May 2025 | Mobile | No | 1System: 06 - Cargo Operations Including Equipment Sub-System: N/A - No Subsystem Component: 06199 - Other (Cargo) Cause: Design Flaw Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: C - To The Satisfaction Of The Coast Guard Description Of Deficiency: The Operator Of A Vessel With A Capacity Of 250 Or More Barrels Of Oil, Shall Provide Transfer Procedures That Meet The Requirements Of This Part And Part 33 CFR 156. PSCO Observed Vessel Not Having Transfer Procedures. 33CFR155.720 Due Date: N/A Deficiency Resolved? No Resolved Date: N/A Resolution Description: N/A |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Aug 2025 |
| 26 Mar 2025 | Constanta | No | 218302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required |
| 20 Jun 2024 | Rhodes | No | 1Pollution Prevention - Marpol Annex V - Garbage Shipboard Handling Not As Required |
| 20 Dec 2023 | Bandar Khomeini | Yes | 0 |
| 27 Jul 2023 | Vostochnyy | No | 0 |
| 09 Mar 2023 | Botas | No | 0 |
| 08 Mar 2023 | Ceyhan | No | 0 |
| 28 Jul 2021 | Kavkaz | No | 402105, Steering Gear, Structural Conditions, 1011, Not As Required, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1076, Without RR Bands, 07105, Fire Do |
| $11.2M |
| Unknown |
| 05 Oct 2018 | Reported Sold38m beam. Old sale. | $12.5M | — |