Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2025 | Tuzla | No | 9Safety Of Navigation 10110 - Signalling Lamp Missing Life Saving Appliances 11101 - Lifeboats Not Properly Maintained Structural Conditions 02110 - Beams, Frames, Floors-Op.Damage Cracked Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Missing Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Inoperative Fire Safety 07113 - Fire Pumps And Its Pipes Insufficient Pressure Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Missing Water/Weathertight Conditions 03107 - Doors Cracked Safety Of Navigation 10116 - Nautical Publications Missing Total 0 0 0 0 |
| Date | Type | Details |
|---|---|---|
| 26 Nov 2024 | Other | Listed up to 15 degrees to starboard while stationed at Mersin Anchorage, Türkiye, Urgent assistance was provided, and the vessel remained stationary pending investigation |
| 03 Apr 2016 | Collision | In contact with Roll On Roll Off Ezine off Kilitbahir Point, Canakkale Strait, 03 Apr 2016. Shifted to Poyraz Bay Anchorage. Structural damage to side shell plating. Completed repairs 12 Apr & proceeded. Ar Tuzla 13 Apr. Sd 14 Apr. |
| 12 Oct 2009 | Other | Reported 12 Oct 2009 at Varna sine 29 Jun for repairs. ETC end Oct. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 23 Feb 2022 |
| 01 Apr 2024 | Braila | No | 918304, Lighting (Accommodation), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,07112, Emergency Escape Breathing Device And Disposition, Fire Safety, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 23 Mar 2024 | Bartin | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) ; SAFETY OF NAVIGATION (Voyage Or Passage Plan) ; SAFETY OF NAVIGATION (Charts) |
| 17 Dec 2023 | Damietta | No | 5Certificate & Documentation - Ship Certificates - Continuous Synopsis Record Entries Missing ; Certificate & Documentation - Documents - SOPEP Not Updated ; Life Saving Appliances - Means Of Recovery Of Life Saving Appliances Missing ; Emergency Systems - Emergency, Lighting,Batteries And Switches Not As Required ; Structural Conditions - Steering Gear Not As Required |
| 07 Nov 2023 | Reni | No | 0 |
| 04 Sep 2023 | Reni | No | 1FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 29 May 2023 | Izmail | No | 0 |
| 22 Mar 2023 | Galati | No | 3CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Medical Certificate); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide); FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 01 Mar 2023 | Izmail | No | 21 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room)2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches2 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches)) |
| 19 Dec 2022 | Tripoli | No | 6Pollution Prevention - Marpol Annex IV, 14499 - Other (MARPOL Annex IV), Other Certificate & Documentation - Documents, 01322 - Conformance Test Report, Missing Safety Of Navigation, 10116 - Nautical Publications, Not Updated Certificate & Documentation - Documents, 01314 - SOPEP, Not Updated Living And Working Conditions - Working Conditions, 09223 - Gangway, Accommodation-Ladder, Unsafe Safety Of Navigation, 10105 - Magnetic Compass, Not Readable |
| 02 Dec 2022 | Reni | No | 7WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) ; EMERGENCY SYSTEMS (Muster List); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) ; LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 11 Mar 2022 | Aliaga | No | 3Safety Of Navigation, 10111 - Charts, Not Updated Water/Weathertight Conditions, 03103 - Railing, Gangway, Walkway And Means For Safe Passage, Not As Required Safety Of Navigation, 10127 - Voyage Or Passage Plan, Missing |
| 28 Feb 2022 | Galati | No | 407120, Means Of Escape, Fire Safety, 1103, Blocked, 03102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked, 01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled, 04108, Muster List, Emergency |
| 23 Feb 2021 | Galati | No | 501123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 01131, International Anti-Fouling-System Certificate, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 14611, Ozone-Depleting Substances, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,, 0 |
| — |
| — |