Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 11 Dec 2021 | Clm Enterprises Inc | pre-painted hot-dip 55 percent al-zn alloy coated steel sheet in coil | SKSMHMTPB7200300 |
| 11 Dec 2021 | Duferco Steel Inc | prime hot-dip al-zn coated steel coils (gl) |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Apr 2026 | Daesan/Seosan | No | 21 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 2 07120 FIRE SAFETY (Means Of Escape) No |
| 07 Nov 2025 | Rayong | No | 0 |
| 09 Sep 2025 | Portland |
| Date | Type | Details |
|---|---|---|
| 09 Sep 2022 | Collision | Vessel loaded with coal went out of control after unmooring at Barranquilla port, Colombia. The ship struck nearby aux pier with moored tug, and literally, wiped away pier. After contact, HAKATA QUEEN dropped anchor and was taken under control. Later she was taken out of port and anchored at Barranquilla outer anchorage. |
| 15 Jul 2016 | Beached/Grounded | Grounded in Kattegat, between Denmark & Sweden, in 57 00 N 10 49 E, 15 Jul 2016. Damage to 2 ballast tanks. Refloated 18 Jul with tug assistance after pressing ballast tanks with air. Proceeding to Frederikshavn for surveys. Sd 20 Jul. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Jul 2025 |
| SKSMTVTPB7200500 |
| 11 Dec 2021 | Duferco Steel Inc | prime hot-dip al-zn coated steel coils (gl) | SKSMTVTPB7200900 |
| 11 Dec 2021 | Duferco Steel Inc | prime hot-dip al-zn coated steel coils (gl) | SKSMHMTPB7202200 |
| 11 Dec 2021 | Kenpat 90 S Bradshaw | (180 coils) prime hot-dip galvanized steel slit coils | SKSMHMTPB7201000 |
| 11 Dec 2021 | Jfe Shoji America Llc | hot-dipped 55% aluminum-zinc alloy-coated steel sheet in coil (gl) | SKSMHMTPB7203300 |
| 11 Dec 2021 | Jfe Shoji America Llc | hot-dipped 55% aluminum-zinc alloy-coated steel sheet in coil (gl) | SKSMHMTPB7200100 |
| 11 Dec 2021 | Hartree Partners Lp Acting Through Its Div Metallia | cold rolled steel in coil | SKSMHMTPB7203200 |
| 11 Dec 2021 | Hartree Partners Lp Acting Through Its Div Metallia | cold rolled steel in coil | SKSMHMTPB7203100 |
| 11 Dec 2021 | Hartree Partners Lp Acting Through Its Div Metallia | hot-dip galvanized steel in coil | SKSMHMTPB7203000 |
| 11 Dec 2021 | Hartree Partners Lp Acting Through Its Div Metallia | prime hot dipped galvanized steel sheet in coils | SKSMHMTPB7202900 |
| 11 Dec 2021 | Hanwha International Llc | pre-painted galvalume steel coils (ppgl) | SKSMHMTPB7203400 |
| 11 Dec 2021 | Hanwha International Llc | 55pc al-zn alloy coated steel sheet in coil (gl) | SKSMHMTPB7202500 |
| 11 Dec 2021 | Hanwa American Corp | prime galvalume steel sheet in coil (gl) | SKSMHMTPB7205800 |
| 11 Dec 2021 | Geodis | prime hot-dip galvanized coated steel coils (gi) | SKSMTVTPB7200700 |
| No |
| 0 |
| 07 Aug 2025 | Vancouver | No | 2307101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1241, Not Marked,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,01213, Evidence Of Basic Training, Certificate & Documentation - Crew Certificates, 1011, Not As Required,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,18415, Entry Dangerous Spaces, Labour Conditions - Health Protection, Medical Care, Social Security, 1069, Improperly Used,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe,18413, Warning Notices, Labour Conditions - Health Protection, Medical Care, Social Security, 1000, Missing,01213, Evidence Of Basic Training, Certificate & Documentation - Crew Certificates, 1002, Entries Missing,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required |
| 08 Jul 2025 | Kushiro | No | 0 |
| 14 Apr 2025 | Houston | No | 0 |
| 07 Mar 2025 | Shimizu | No | 1STRUCTURAL CONDITIONS (Towing And Mooring Equipment) |
| 05 Nov 2024 | Kashima, Ibaraki | No | 0 |
| 27 Jun 2024 | Kushiro | No | 31 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) (09.01.2024) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (09.01.2024) No 3 15150 ISM (ISM) (09.01.2024) No |
| 02 Jun 2024 | Portland, Oregon | No | 0 |
| 09 Jan 2024 | Singapore | No | 7SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 01102 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Construction (Including Exempt.)) No 3 18328 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Record Of Inspection) No 4 05105 RADIO COMMUNICATIONS (MF/HF Radio Installation) No 5 07115 FIRE SAFETY (Fire-Dampers) No 6 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 7 15150 ISM (ISM) No |
| 19 May 2023 | Quangninh | No | 1FIRE SAFETY (Fixed Fire Extinguishing Installation) |
| 16 Feb 2023 | Shanghai | No | 61 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (14.02.2023) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (14.02.2023) Yes 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (14.02.2023) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (14.02.2023) No 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (14.02.2023) Yes 6 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (14.02.2023) No |
| 14 Feb 2023 | Shanghai | Yes | 61 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (14.02.2023) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (14.02.2023) Yes 3 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (14.02.2023) No 4 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) (14.02.2023) No 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (14.02.2023) Yes 6 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (14.02.2023) No |
| 23 Jun 2022 | Ravenna | No | 1001308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 04108, Muster List, Emergency Systems, 1031, Incomplete, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged, 02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing, 07120, Means Of Escape, Fire Safety, 1103, Blocked, 04109, Fire Drills, Emergency Systems, 1091, Lack Of Training, 15150, ISM, ISM, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1135, Holed, |
| 09 Feb 2022 | Niigata | No | 0 |
| 14 Jun 2021 | La Coruna (A Coruna) | No | 218401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment, 18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational F |
| $23M |
| Unknown |