Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 14 Nov 2024 | Unknown | 826.082 mt used cooking oil in bulk (uco) | ULTY2024110127 |
| 14 Nov 2024 | Unknown | 175.230mt used cooking oil in bulk (uco) | ULTY2024110128 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Nov 2025 | Gent (Ghent) | No | 0 |
| 26 May 2025 | Villagarcia De Arosa | No | 0 |
| 24 Mar 2025 | Callao | No |
| 06 Jun 2024 | Cruzan Usvi C/O Ed&F Man Liquid Products Llc | high test molasses (htm) | ULTY20240053002 |
| 06 Jun 2024 | Cruzan Usvi C/O Ed&F Man Liquid Products Llc | high test molasses (htm) | ULTY20240052801 |
| 06 Jun 2024 | Cruzan Usvi C/O Ed&F Man Liquid Products Llc | blackstrap molasses (bsm) | ULTY20240052603 |
| 28 Nov 2023 | N/A | inedible bovine tallow | ULTY2023100401 |
| 28 Nov 2023 | N/A | inedible bovine tallow | ULTY2023100402 |
| 16 Jul 2023 | Destileria Serralles Inc | hi-test molasses in bulk | ULTY202307031 |
| 28 Aug 2021 | Atlantic Trade & Marketing Inc | 3146.994 m/tons bebzene | UEAW2021080601 |
| 28 Aug 2021 | Icc Chemical Corp | 1999.607 m/tons acetone | UEAW2021080402 |
| 28 Aug 2021 | N/A | 1016.657 m/tons soybean oil inedible | UEAW2021080303 |
| 27 May 2021 | Ed&F Man Liquid Products Llc | 10003.308 m/tons black strap molasses | UEAW202104301 |
| 17 Apr 2021 | Sulphuric Acid Trade Company Inc | 18060.272 m/ton sulphuric acid | UEAW2021033001 |
| 0 |
| 03 Oct 2024 | Callao | No | 0 |
| 03 May 2024 | Cabo Negro | No | 0 |
| 13 Jul 2023 | Christiansted, Virgin Islands | No | 0 |
| 27 May 2023 | Callao | No | 0 |
| 07 Dec 2022 | Cabo Negro | No | 0 |
| 26 Apr 2022 | Callao | No | 0 |