Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jan 2026 | Taman' | No | 21 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) (12.08.2025) Other (Specify) Deficiency Rectified 2 SAFETY OF NAVIGATION (Long-Range Identification And Tracking System (LRIT)) (12.08.2025) Other (Specify) Deficiency Rectified |
| 12 Aug 2025 | Taman' | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Oct 2013 |
| 31 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 2 STRUCTURAL CONDITIONS (Beams, Frames, Floors-Corrosion) Other (Specify) 3 SAFETY OF NAVIGATION (Long-Range Identification And Tracking System (LRIT)) Other (Specify) |
| 01 Jul 2025 | Zyyi | No | 402109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,01315, Oil Record Book, Certificate & Documentation - Documents, 1003, Not Properly Filled |
| 19 Jun 2024 | Piraeus | No | 0 |
| 13 Dec 2022 | Genoa | No | 3Minimum Safe Manning Document Not Properly Filled; Maintenance Of Fire Protection Systems Not As Required; Other (Fire Safety) Other |
| 12 Feb 2022 | Callao | No | 0 |
| 28 Nov 2021 | London | No | 307112, Emergency Escape Breathing Device And Disposition, Fire Safety, 1082, Inoperative, 03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1029, Corroded, 07120, Means Of Escape, Fire Safety, 1027, Unsafe, |
| $17.5M |
| — |