Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Jan 2026 | Fremantle | No | 0 |
| 06 Jan 2026 | Dar Es Salaam | No | 0 |
| 28 Nov 2025 | Sheerness | No |
| molu18007299590 |
| 20 May 2025 | Mazda Canada Inc | mazda motor vehicles invoice no.fm106n 250 5a - 13e51 freight prepaid as arranged hs code:8703.23, 8703.24, 8703.60 canada | molu18007299542 |
| 20 May 2025 | Mazda Canada Inc | mazda motor vehicles invoice no.hm106n 250 5a - 13e51 freight prepaid as arranged hs code:870323 | molu18007299630 |
| 22 Aug 2024 | Unknown | used vehicle(s) as per attached sheet | nmccea114losv051 |
| 22 Aug 2024 | Jonathan Martinez | used motor vehicle(s) s15-011516 nissan sil via year :1999 hs code : 8703.23 4.44 x 1 .73 x 1.28 | nmccea114losv152 |
| 2Labour Conditions - Health Protection, Medical Care, Social Security 18423 - Preventative Information Missing Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18313 - Cleanliness Not Hygienic |
| 31 Mar 2025 | Fremantle | No | 0 |
| 26 Nov 2024 | Mumbai | No | 0 |
| 20 May 2024 | Jacksonville, Florida | No | 0 |
| 03 Feb 2024 | Vigo | No | 1Automatic Radar Plotting Aid (ARPA) Inoperative |
| 14 Dec 2021 | Antwerpen | No | 0 |