Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jun 2026 | Ho Chi Minh City | No | 2FIRE SAFETY (Oil Accumulation In Engine Room) No 2 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) |
| 26 Aug 2025 | Immingham | No | 1203102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,07120, Means Of Escape, Fire Safety, 1103, Blocked,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,10105, Magnetic Compass, Safety Of Navigation, 1161, Not Readable,04108, Muster List, Emergency Systems, 1031, Incomplete,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,07116, Ventilation, Fire Safety, 1082, Inoperative,18427, Ship'S Occupational Safety And Health Policies And Programmes, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18428, On Board Programme For The Prevention Of Occupational Injuries And Deaseases, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Dec 2024 |
| 24 Sep 2024 | Pyeongtaek | No | 0 |
| 16 May 2024 | Quangninh | No | 0 |
| 13 Apr 2024 | Mangalore | No | 41 11117 Lifebuoys Incl. Provision And Disposition 2 09203 Lighting (Working Spaces) 3 13103 Gauges,Thermometers, Etc 4 13199 Other (Machinery) |
| 12 Apr 2024 | Mangalore | No | 4Lifebuoys Incl. Provision And Disposition; Lighting (Working Spaces); Gauges,Thermometers, Etc; Other (Machinery) |
| 29 Sep 2023 | Constanta | No | 4Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries ; Ventilators, Air Pipes, Casings Corroded ; Certificate Or Documentary Evidence Of Financial Security For Repatriation Not Posted ; Oil Record Book Not Properly Filled |
| 28 Aug 2023 | Aqaba | No | 1Emergency Systems; 04114 - Emergency Source Of Power - Emergency Generator; Not Properly Maintained |
| 04 Jan 2023 | Hong Kong | No | 0 |
| 06 Apr 2022 | Dublin | No | 610127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| $12M |
| Unknown |