Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Nov 2025 | Vostochnyy Port | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 14 Nov 2024 | Batangas, Luzon | No | 21 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 2 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Jul 2025 |
| 07 Jul 2023 | Chittagong | No | 71 14501 Garbage 2 15105 Resources And Personnel 3 10101 Pilot Ladders And Hoist/Pilot Transfer Arrangements 4 03108 Ventilators, Air Pipes, Casings 5 07113 Fire Pumps And Its Pipes 6 07110 Fire Fighting Equipment And Appliances 7 10127 Voyage Or Pas |
| 15 May 2023 | Gresik | No | 0 |
| 11 Mar 2023 | Quanzhou | No | 0 |
| 09 Jan 2023 | Ho Chi Minh City | No | 0 |
| 01 Oct 2022 | Dumai | No | 0 |
| 24 Jul 2022 | Southern Quezon | No | 11 15105 ISM (Resources And Personnel) (09.03.2022) Yes |
| 24 Jul 2022 | Southern Quezon | No | 0 |
| 13 Mar 2022 | Brisbane, Qld | No | 51 15105 ISM (Resources And Personnel) (09.03.2022) Yes 2 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (09.03.2022) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (09.03.2022) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (09.03.2022) No 5 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (09.03.2022) No |
| 09 Mar 2022 | Brisbane, Qld | Yes | 7Garbage; Resources And Personnel ; Pilot Ladders And Hoist/Pilot Transfer Arrangements ; Ventilators, Air Pipes, Casings ; Fire Pumps And Its Pipes ; Fire Fighting Equipment And Appliances ; Voyage Or Passage Plan |
| $15M |
| Unknown |