Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Oct 2025 | Sydney | No | 21 06104 Lashing Material 2 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) |
| 17 Jun 2025 | Sydney | No | 21 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 26 Jul 2021 |
| dmalduba23184 |
| 16 Feb 2022 | Baxter Healthcare Corp | flexicap disconnect capclamp short nose for outletport | dmalduba21379 |
| 02 Jun 2025 | Singapore | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 29 May 2025 | Singapore | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 02 May 2025 | Brisbane | No | 51 07113 Fire Pumps And Its Pipes 2 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 3 18425 Access / Structural Features (Ship) 4 18425 Access / Structural Features (Ship) 5 18425 Access / Structural Features (Ship) |
| 19 Dec 2024 | Sydney Nsw | No | 51 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 2 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 4 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 5 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 18 Dec 2024 | Sydney Nsw | No | 1STRUCTURAL CONDITIONS (Other (Structural Condition)) (28.11.2024) |
| 28 Nov 2024 | Singapore | No | 41 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (11.09.2023) No 2 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) (11.09.2023) No 3 07120 FIRE SAFETY (Means Of Escape) (11.09.2023) No 4 07111 FIRE SAFETY (Personal Equipment For Fir |
| 28 Nov 2024 | Singapore | No | 3SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 01220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 3 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No |
| 11 Sep 2023 | Xiamen | No | 51 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 10119 SAFETY OF NAVIGATION (Rudder Angle Indicator) No 3 07120 FIRE SAFETY (Means Of Escape) No 4 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No 5 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 17 Oct 2022 | Singapore | No | 1STRUCTURAL CONDITIONS (Electrical Installations In General) |
| 22 Feb 2022 | Felixstowe | No | 310135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 05116, Operation/Maintenance, Radio Communications, 1086, Not Properly Maintained, |
| $43.33M |
| Danaos Shipping Co Ltd |