Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 22 Feb 2026 | Grjoca Llc | rock salt in bulk | geagevbr0126001 |
| 01 Jun 2025 | Unknown | salt in bulk deicing grade | wbcp00088233 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Aug 2025 | Aqaba | No | 0 |
| 27 Jul 2025 | Agigea | No | 0 |
| 12 May 2025 | Patillos | No |
| 21 Feb 2025 |
| Samsung C&T America Inc |
| stainless cold rolled coil cold rolled stainless steel coil net weight(mt) : 32.000 gross weight(mt) : 32.105 coils : 2 |
| pobukpomob253002 |
| 21 Feb 2025 | Samsung C&T America Inc | stainless cold rolled coil cold rolled stainless steel coil net weight(mt) : 17.530 gross weight(mt) : 17.585 coils : 1 | pobukpomob253003 |
| 21 Feb 2025 | Samsung C&Tamerica Inc | stainless cold rolled coil cold rolled stainless steel coil net weight(mt) : 17.495 gross weight(mt) : 17.550 coils : 1 | pobukpomob253004 |
| 21 Feb 2025 | Serviacero Planos S De R L De C | cold rolled coil coldrolled stainless steel sheet in coil - coils: 20 coils - net weight: 177.220 mt - gross weight: 178.225 mt | pobukpoatm251006 |
| 21 Feb 2025 | Thyssenkrupp Materials De Mexico Sa | coil galvanized steel sheet in coil coils : 1 net weight : 18.690 mt gross weight : 18.794 mt | pobukanver250021 |
| 21 Feb 2025 | Thyssenkrupp Materials De Mexico Sa | coil galvanized steel sheet in coil coils : 1 net weight : 16.910 mt gross weight : 17.008 mt | pobukanver250020 |
| 21 Feb 2025 | Thyssenkrupp Materials De Mexico Sa | coil cold rolled steel sheet in coil coils : 8 net weight : 148.180 mt gross weight : 149.024 mt | pobukanver250022 |
| 0 |
| 13 Jan 2025 | Gwangyang | No | 0 |
| 04 Mar 2024 | Palembang | No | 0 |
| 05 Jul 2023 | Sri Racha | No | 0 |
| 15 Feb 2023 | Liverpool | No | 0 |
| 12 Jan 2023 | Ulsan | No | 1FIRE SAFETY (Fire Detection And Alarm System) |
| 08 Nov 2022 | Ulsan | No | 1FIRE SAFETY (Fire Detection And Alarm System) |