Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 May 2025 | Quang Ninh | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 03 Oct 2024 | Vungtau | No | 3FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| Date | Type | Details |
|---|---|---|
| 22 Aug 2021 | Other | Vessel while transiting the westbound lane of the Singapore Strait, Malaysia, was boarded by robbers in position 1 18 03.0N 104 14 31.0E, 20 Aug 2021. Four robbers, 2 with knives, threatened engineer alarm raised some engine spares stolen. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Oct 2014 |
| 24 Jun 2024 | Semirara | No | 31 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 14404 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Discharge Connection) No |
| 29 Mar 2024 | Vung Ang | No | 2POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment); SAFETY OF NAVIGATION (Echo Sounder) |
| 23 Jan 2024 | Zhenjiang | No | 4CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No 2 10105 SAFETY OF NAVIGATION (Magnetic Compass) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 02108 STRUCTURAL CONDITIONS (Electrical Installations In Gene |
| 11 Dec 2023 | Quangninh | No | 121 11101 LIFE SAVING APPLIANCES (Lifeboats) (08.06.2023) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (08.06.2023) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (08.06.2023) No 4 07116 FIRE SAFETY (Ventilation ) (08.06.2023) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (08.06.2023) No 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) (08.06.2023) No 7 10105 SAFETY OF NAVIGATION (Magnetic Compass) (08.06.2023) No 8 02105 STRUCTURAL CONDITIONS (Steering Gear ) (08.06.2023) No 9 10110 SAFETY OF NAVIGATION (Signalling Lamp) (08.06.2023) No 10 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (08.06.2023) No 11 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (08.06.2023) No 12 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (08.06.2023) No |
| 08 Sep 2023 | Tianjin | No | 3FIRE SAFETY (Fixed Fire Extinguishing Installation) (06.09.2023); EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (06.09.2023); FIRE SAFETY (Personal Equipment For Fire Safety) (06.09.2023) |
| 07 Sep 2023 | Tianjin | No | 91 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (06.09.2023) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (06.09.2023) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) (06.09.2023) Yes 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (06.09.2023) No 5 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (06.09.2023) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) (06.09.2023) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) (06.09.2023) Yes 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (06.09.2023) Yes 9 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) (06.09.2023) No |
| 06 Sep 2023 | Tianjin | Yes | 121 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) Yes 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 5 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 8 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 9 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 10 18417 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Anchoring Devices) No 11 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 12 07111 FIRE SAFETY (Personal Equipment For Fire Safety) No |
| 08 Jun 2023 | Zhangjiagang | No | 12LIFE SAVING APPLIANCES (Lifeboats); WATER/WEATHERTIGHT CONDITIONS (Doors ); PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); FIRE SAFETY (Ventilation ); PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc); STRUCTURAL CONDITIONS (Steering Gear ); SAFETY OF NAVIGATION (Magnetic Compass); STRUCTURAL CONDITIONS (Steering Gear ); SAFETY OF NAVIGATION (Signalling Lamp); WATER/WEATHERTIGHT CONDITIONS (Doors ); WATER/WEATHERTIGHT CONDITIONS (Doors ); EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) |
| 03 Jan 2023 | Sohar | No | 61 16105 Access Control To Ship 2 09216 Personal Equipment 3 09223 Gangway, Accommodation-Ladder 4 10101 Pilot Ladders And Hoist/Pilot Transfer Arrangements 5 10116 Nautical Publications 6 12101 Stowage/Segregation/Packaging Dangerous Goods |
| 15 Aug 2022 | North Harbour Manila | No | 0 |
| 25 Apr 2022 | Batangas, Luzon | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| $12.5M |
| — |