Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 25 May 2024 | Unknown | empty bags | pxbchgsaeval0102 |
| 25 May 2024 | Unknown | cement type i/ii low alkali | pxbchgsaeval0104 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 May 2026 | Chancay | No | 0 |
| 03 Oct 2025 | Quang Ninh | No | 0 |
| 29 Jun 2025 | Paita | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Apr 2014 |
| 09 May 2024 |
| Unknown |
| bulk cement type i/ii |
| pxbcvinoeval0101 |
| 09 May 2024 | Unknown | empty bags | pxbchgnoeval0102 |
| 09 May 2024 | Unknown | cement type i/ii low alkali | pxbchgnoeval0101 |
| 09 May 2024 | Unknown | cement type i/ii low alkali | pxbchgsaeval0101 |
| 0 |
| 07 May 2025 | Imabari | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 21 Mar 2025 | Mtwara | No | 0 |
| 09 Oct 2024 | Vancouver | No | 814503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,14101, Control Of Discharge, Pollution Prevention - Marpol Annex I, 1011, Not As Required,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1179, Not Updated,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,,, |
| 10 Sep 2024 | Kashima, Ibaraki | No | 41 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water |
| 15 May 2024 | Mobile, Alabama | No | 0 |
| 05 Mar 2024 | Nghe An | No | 0 |
| 30 Oct 2023 | Tokuyama | No | 107120 FIRE SAFETY (Means Of Escape) |
| 22 Sep 2023 | Rayong | No | 101 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (24.07.2023) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (24.07.2023) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (24.07.2023) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) (24.07.2023) No 5 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (24.07.2023) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (24.07.2023) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (24.07.2023) No 8 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (24.07.2023) No 9 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (24.07.2023) No 10 15150 ISM (ISM) (24.07.2023) No |
| 24 Jul 2023 | Newcastle, Nsw | No | 111 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 7 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 8 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 9 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 10 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 11 15150 ISM (ISM) No |
| 21 Jun 2023 | Sendaishiogama | No | 0 |
| 21 Oct 2022 | Callao | No | 0 |
| 03 Jul 2022 | Gresik | No | 0 |
| 04 Jan 2022 | Iskenderun | No | 0 |
| 24 Nov 2021 | Teesport | No | 2201220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 99101, Other Safety In General, Other, 1238, Other, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 02103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required, 10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1046, Not Properly Marked, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 10136, Estabilishment Of Working Language Onboard, Safety Of Navigation, 1260, Not Established, 10105, Magnetic Compass, Safety Of Navigation, 1082, Inoperative, 99101, Other Safety In General, Other, 1238, Other, 18416, Ropes And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1000, Missing, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1000, Missing, 11101, Lifeboats, Life Saving Appliances, 1026, Damaged, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained, 11107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required, 18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required |
| $28.9M |
| — |