Vessel
EXPRESS M
IMO 8200577
OtherBuilt 1983Active
7,069
Gross tonnageA measure of the vessel's total internal volume (not its weight).
2,655
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1983
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 8200577
- MMSI
- 356756000
- Call sign
- 3FRT6
- Flag
- PA
- Type
- Livestock Carrier
- Length (LOA)
- 99.99 m
- Beam
- 17 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- NK
- Design DWT
- 2,655 t
- Flag
- Panama
- Built
- 1983
Timeline
key events over the vessel's life- Special survey
- Casualty · Mechanical FaultExperienced a technical failure at the southern entrance of the Canakkale Strait
- Soldto Unifleet BV
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 30 May 2028
- IOPP issued
- 20 Jun 2023
- IOPP expires
- 30 May 2023
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Feb 2026 | El Iskandariya (Alexandria) | No | 4Living And Working Conditions - Working Conditions 09201 - Ventilation (Working Spaces) Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Structural Conditions 02105 - Steering Gear Not As Required |
| 28 Nov 2025 | Ceuta | No | 501101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1002, Entries Missing,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 28 Nov 2025 | Ceuta | No | 6Certificate & Documentation - Ship Certificates 01101 - Cargo Ship Safety Equipment (Including Exemption) Entries Missing Certificate & Documentation - Documents 01320 - Garbage Record Book Not As Required Other Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Fire Safety 07111 - Personal Equipment For Fire Safety Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required |
| 15 Jan 2024 | Piraeus | No | 5Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not Properly Maintained Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Fire Safety 07199 - Other (Fire Safety) Other Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Fire Safety 07116 - Ventilation Not As Required |
| 07 Nov 2022 | Setubal | No | 513102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 01215, Application For Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1004, Expired, 01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing, |
| 18 Aug 2022 | Sines | No | 1301102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 02103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1000, Missing, 10116, Nautical Publications, Safety Of Navigation, 1000, Missing, 10104, Gyro Compass, Safety Of Navigation, 1082, Inoperative, 05109, VHF Radio Installation, Radio Communications, 1011, Not As Required, 11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02105, Steering Gear, Structural Conditions, 1257, Not Properly Tested, 01320, Garbage Record Book, Certificate & Documentation - Documents, 1177, Incorrect, |
| 25 Jan 2022 | Port Said | No | 0 |
| 24 Jan 2022 | Port Said | No | 0 |
| 16 Sep 2021 | Cartagena | No | 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 18 Mar 2025 | Mechanical Fault | Experienced a technical failure at the southern entrance of the Canakkale Strait while en route from Port Said, Egypt, to Yalova, Turkiye. Vessel entered a shipyard at Yalova on March 20, where repairs were ongoing as of April 2. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Dec 2009 | Reported SoldNULL | — | Unifleet BV |