Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Mostaganem | No | 3Safety Of Navigation 10110 - Signalling Lamp Inoperative Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative Life Saving Appliances 11104 - Rescue Boats Not Ready For Use |
| 12 Dec 2025 | Cartagena | No |
| Date | Type | Details |
|---|---|---|
| 13 May 2010 | Other | Broken down and drifting about 30 miles off Kirkwall 13 May 2010. Tug and helicopter assisting. Taken in tow by tug Harald. Ar Kirkwall 13 May. Repairs ETC 10 days. Sd 27 May. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Nov 2007 |
| 05 Aug 2025 | Beirut | No | 5Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Living And Working Conditions - Working Conditions 09297 - Other (Working Space ILO) Not As Required Living And Working Conditions - Living Conditions 09112 - Medical Equipment Not As Required Propulsion And Auxiliary Machinery 13199 - Other (Machinery) Other Total 0 0 0 0 |
| 27 Dec 2024 | Bizerte | No | 0 |
| 12 Dec 2024 | Sete | No | 1310138, BNWAS, Safety Of Navigation, 1100, Malfunctioning,01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1011, Not As Required,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1000, Missing,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1011, Not As Required,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,03112, Scuppers, Inlets And Discharges, Water/Weathertight Conditions, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1011, Not As Required,02103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1011, Not As Required,0,0,0,0 |
| 06 Jun 2024 | Damietta | No | 4Propulsion And Auxiliary Machinery; 13103 - Gauges,Thermometers, Etc; Not As Required; Alarms; 08101 - General Alarm; Inoperative; Safety Of Navigation; 10116 - Nautical Publications; Not Updated; Radio Communications; 05109 - VHF Radio Installation; Not |
| 10 May 2024 | Reni | No | 0 |
| 11 Dec 2023 | Reni | No | 0 |
| 27 Nov 2023 | Damietta | No | 3Certificate & Documentation - Documents 01314 - SOPEP Not Updated; Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Not As Required; Life Saving Appliances 11126 - Means Of Recovery Of Life Saving Appliances Missing |
| 12 May 2023 | Reni | No | 0 |
| 13 Feb 2023 | Cuxhaven | No | 3Hull Damage Impairing Seaworthiness, Propulsion Main Engine, Auxiliary Engine |
| 13 Apr 2022 | Horsens | No | 0 |
| 11 Jun 2021 | Alesund | No | 0 |
| — |
| — |