Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Dec 2025 | Strato Inc | rolling stocks | oert1a6702y00144 |
| 06 Dec 2025 | Strato Inc | rolling stocks | oert1a6702y00145 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Apr 2024 | Marsaxlokk | No | 0 |
| 09 Jun 2023 | Sousse | No | 0 |
| 03 Apr 2023 | Piraeus | No |
| 06 Dec 2025 |
| Strato Inc |
| rolling stocks |
| oert1a6702y00147 |
| 06 Dec 2025 | Strato Inc | rolling stocks | oert1a6702y00146 |
| 25 Jun 2025 | Own Brands Llc | sulphuric acid | dsvfsj9cu00130 |
| 17 Aug 2024 | Global Manufacturing Inc | pvc pvc | tcfqs00003407 |
| 10 Aug 2024 | Icu Medical Inc | intravenous sets (medical devices) intravenous sets (medical devices) intravenous sets (medical devices) | dmaldzi359669 |
| 10 Aug 2024 | Icu Medical Inc | partes para sets intravenosos partes para sets intravenosos partes para sets intravenosos | dmaldzi361397 |
| 26 Jul 2024 | Icu Medical Inc | intravenos venous parts (medical devices) intravenos venous parts (medical devices) intravenos venous parts (medical devices) | dmaldzi357023 |
| 29 Aug 2022 | N/A | wine(not sparkling);grape must with fermt.pre. | bqegnza097537 |
| 29 Aug 2022 | N/A | wine(not sparkling);grape must with fermt.pre. | bqegnza097538 |
| 29 Apr 2022 | Crillon Importers Ltd | rum and tafia | bqegusf017349 |
| 0 |
| 09 May 2022 | Kingston | No | 0 |