Vessel
FANARIA
IMO 9228241
CargoBuilt 2000Active

11,395
Gross tonnageA measure of the vessel's total internal volume (not its weight).
19,092
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2000
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9228241
- MMSI
- 356187000
- Call sign
- 3ETM5
- Flag
- PA
- Type
- Bulk Carrier
- Length (LOA)
- 149.17 m
- Beam
- 23 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- Shayarco SAL· Lebanon
- Operator
- Shayarco SAL· Lebanon
- Technical manager
- Shayarco SAL
- Commercial manager
- Shayarco SAL
- Class society
- NK
- Design DWT
- 19,092 t
- Flag
- Panama
- Built
- 2000
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · OtherContacted with a pier in 42 38 N 141 39 E 02 Aug 2008. Propellers damaged. Arriv
- Built
Engine
main engine & propulsion- Engine builder
- Hanshin Diesel Works
- Designer
- B&W
- Designation
- 7S35MC
- Power (MCO)
- 4,890 kW
- RPM
- 170
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 25 Sep 2028
- Special survey
- 07 Jun 2030
- IOPP issued
- 26 Sep 2025
- IOPP expires
- 07 Jun 2030
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 May 2026 | Dumyat (Damietta) | No | 5Certificate & Documentation - Documents 01314 - SOPEP Not Updated Labour Conditions - Minimum Requirements For Seafarers 18102 - Night Working Not As Required Living And Working Conditions - Living Conditions 09108 - Lighting (Accommodation) Insufficient Safety Of Navigation 10138 - BNWAS Inoperative Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required |
| 10 Feb 2026 | Laurium (Lavrion) | No | 618314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,10118, Speed And Distance Indicator, Safety Of Navigation, 1082, Inoperative,18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated |
| 16 Dec 2025 | Chornomorsk | No | 0 |
| 27 Nov 2025 | Iskenderun | No | 6Life Saving Appliances 11101 - Lifeboats Inoperative Radio Communications 05115 - Radio Log (Diary) Not As Required Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Fire Safety 07199 - Other (Fire Safety) Other Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not As Required Safety Of Navigation 10127 - Voyage Or Passage Plan Not As Required Total 0 0 0 0 |
| 29 Jul 2025 | Bayonne | No | 801308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01320, Garbage Record Book, Certificate & Documentation - Documents, 1177, Incorrect,07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 05 Jun 2025 | Pivdennyi | No | 61 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified 2 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ropes And Wires) Rectify Deficiency Before Departure Deficiency Rectified 3 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Means Of Escape) Rectify Deficiency Before Departure Deficiency Rectified 5 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Holds And Tanks Safety) Rectify Deficiency Before Departure Deficiency Rectified 6 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified |
| 16 Dec 2024 | Samsun | No | 2CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) ; RADIO COMMUNICATIONS (Radio Log (Diary)) |
| 10 Nov 2024 | Laurium (Lavrion) | No | 204102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1000, Missing,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 23 Jul 2024 | Annaba | No | 2Life Saving Appliances 11199 - Other (Life Saving) Other Structural Conditions 02125 - Spaces In Cargo Areas Damaged Yes Radio Communications 05199 - Other (Radiocommunication) Other Total 0 0 1 0 |
| 05 Apr 2024 | Oristano | Yes | 2111110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1045, Not Properly Stowed,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,04110, Abandon Ship Drills, Emergency Systems, 1091, Lack Of Training,11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1086, Not Properly Maintained,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1082, Inoperative,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,15150, ISM, ISM, 1011, Not As Required,06105, Atmosphere Testing Instrument, Cargo Operations Including Equipment, 1100, Malfunctioning,04118, Enclosed Space Entry And Rescue Drills, Emergency Systems, 1091, Lack Of Training,03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1027, Unsafe,14611, Ozone-Depleting Substances, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,01124, International Air Pollution Cert., Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled |
| 04 Feb 2024 | Alexandria | No | 2Living And Working Conditions - Working Conditions 09223 - Gangway, Accommodation-Ladder Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Missing Total 0 0 0 0 |
| 02 Feb 2024 | Alexandria (Egypt) | No | 2Living And Working Conditions - Working Conditions - Gangway, Accommodation-Ladder Missing ; Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Missing |
| 15 Sep 2023 | Constanta | No | 51 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (18.05.2023) Other (Specify) Deficiency Rectified 2 STRUCTURAL CONDITIONS (Hull - Corrosion) (18.05.2023) Other (Specify) Deficiency Rectified 3 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) Rectify Deficiency Within 14 Days 4 RADIO COMMUNICATIONS (Radio Log (Diary)) Other (Specify) 5 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Rectify Deficiency Before Departure Deficiency Rectified |
| 15 Sep 2023 | Constanta | No | 301113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 05115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1 |
| 18 May 2023 | Batumi | No | 2WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks); STRUCTURAL CONDITIONS (Hull - Corrosion) |
| 19 Aug 2022 | Laurium (Lavrion) | No | 410112, Electronic Charts (ECDIS), Safety Of Navigation, 1179, Not Updated, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 10133, Bridge Operat |
| 06 Jul 2022 | Selaata | No | 2Living And Working Conditions - Living Conditions, 09103 - Ventilation (Accommodation), Not As Required Life Saving Appliances, 11108 - Inflatable Liferafts, Not Properly Stowed |
| 01 Jan 2022 | El Sokhna | No | 0 |
| 10 Aug 2021 | Constantza | No | 110126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, 1000, Missing, |
Casualties
| Date | Type | Details |
|---|---|---|
| 02 Aug 2008 | Other | Contacted with a pier in 42 38 N 141 39 E 02 Aug 2008. Propellers damaged. Arrived Vostochnyy 06 Aug and sailed 10 Aug. |